Low speed refrigerated centrifuge LX112LSR is a microprocessor controlled unit with a speed of 6000 rpm. Equipped with a LCD display to view and monitor speed and time range for user ease. Features storage upto 99 different kinds of programs and 100 fault recording information. Simultaneous display of setup and running parameters with mutual switch of RPM and RCF for user ease. Integrated with additional features like auto electric lid lock system and fluorine free compressor with double cycle cooling and heating effect.
Maximum speed | 6000 rpm |
Maximum RCF | 6680 x g |
Maximum capacity | 6 x 1000 ml |
Timer range | 1 min to 99 h 59 min |
Speed accuracy | ± 10 rpm |
Temperature setting range | -20 ℃ to 40 ℃ |
Temperature accuracy | ± 1 ℃ |
Compressor unit | Non-CFC ( R404a ) |
Noise | < 65 dB |
Power | 5500 W |
Power supply | AC 220 V ± 22 V 50 Hz 25A |
Dimension | 730 x 930 x 960 mm |
Weight | 260 kgs |
Speed - 6000 rpm
Microprocessor controlled system
Three tier protective steel covering to ensure safety
Digital display that shows all the running parameters
Fluorine free compressor with double cycle cooling and heating effect
Automatic electric lid lock system that provides protection against over speed, over temperature and imbalance
Precise in temperature control
Ten kinds of programs can be stored in the memory
User can select among ten different kinds of accelerating and decelerating speed
Wide range of rotors is available
Adapters can be designed as per the experimental requirement
Rotor Name | Maximum Speed ( rpm ) | Maximum Capacity ( ml ) | Maximum RCF x g |
R1 | 6000 | 6 x 500 | 6680 |
R2 | 4200 | 6 x 1000 | 5100 |
Name of Adapter | Maximum capacity (ml) | |
A1 for rotor R1 | 6 x 250 | |
6 x 50 ( falcon ) | ||
6 x 10 x 5 | ||
6 x 100 | ||
6 x 7 x 15 | ||
6 x 50 | ||
6 x 7 x 10 | ||
A2 for R2 | Round bucket | 6 x 1000 ml |
Round bucket | 6 x 500 | |
6 x 300 | ||
6 x 1000 ml | 6 x 3 x 100 | |
6 x 5 x 50 ( falcon ) | ||
6 x 5 x 50 | ||
6 x 14 x 15 ( falcon ) | ||
6 x 14 x 15 | ||
6 x 37 x 7 | ||
6 x 24 x 5 ( Vacuum tube ) | ||
6 x 28 x 1.5 | ||
6 x 200 ml blood bags | ||
6 x 250 ml ( falcon ) |
Related Products