Fluorescence Microscope LX1309FMS is developed with epi-fluorescence system, equipped with trinocular head, reversed quintuple ball bearings revolving nosepiece and LCD touch pad screen. This fluorescence microscope offers high quality performance. Designed with Wi-Fi and USB function, it gives detailed fluorescent images of the specimen studied. It has Halogen Lamp 6V/30W Illumination with brightness adjustable.
| Optical system | Infinity corrected optical system |
|---|---|
| Viewing head | Trinocular head inclined at 30 °, interpupillary distance 48-75mm, 360° rotation |
| Eyepiece | High-point, extra wide field eyepiece EW10X/22mm |
| Nosepiece | 5 positions, with bidirectional rotation on ball bearings and click stop |
| Objective | LWD (Long working Distance) Infinite Plan Objective 4×/0.1, WD 17.3mm Infinite Plan Phase Objective PH10×/0.25, WD10mm Infinite Plan Phase Objective PH20×/0.4, LWD5.1mm LWD (Long working Distance) Infinite Plan Objective 40×/0.6, WD 2.1mm |
| Stage | Attachable mechanical stage 250x230mm, Translator with lowered ergonomic coaxial controls. X-Y 120×78mm |
| Focusing | Coaxial coarse and fine adjustment, vertical objective movement, coarse stroke 37.7mm per rotation, fine stroke 0.2mm per rotation |
| Condenser | Long working distance condenser, numerical aperture 0.30, working distance 72mm, the condenser can be removed in order to increase the working distance to 150mm |
| Illumination | Halogen lamp 6V/30W |
| LCD screen | 11" LCD Pad Screen, Integrated display camera, with 1/2.5" sensor, Full HD, 2048x1536@15FPS Resolution, Mouse accessories available |
| Fluorscent | Epi-Fluorescent attachment FL-100 standard configuration Blue Excitation Cube, Excitation: BP460~490, Dichroic Mirror: DM500, Barrier Filter: BA520 Green Excitation Cube, Excitation: BP510~550, Dichroic Mirror: DM570, Barrier Filter: BA590 100W HBO Ultra Hi- voltage Spherical Mercury Lamp Barrier Resist the Ultraviolet Light Fluorescence Free Oil |
| Power supply | 100-220V; 50/60Hz |
Centering Telescope (∅30mm)
11" LCD Pad Screen with integrated display camera
High-point, extra wide field eyepiece EW10× /22mm
Coaxial coarse & fine adjustment knobs
Long working distance condenser
Double layer mechanical stage
5 positions, with bidirectional rotation on ball bearings and click stop
Illumination with brightness adjustable
Fluorescence microscopes are widely used for advance research in pathology, cytology, genetics, environmental science, biotechnology etc.
Dust cover
Spare fuse
Diameter 45mm
Blue and Green Ground Glass