Semi-Automatic Chemistry Analyzer LX101SCA designed with wide wavelength and measuring range, Back-illuminated LCD, Color Touch Screen and thermal printer. Methods used are end point, fixed time, multi standard, dichromatic and immunoturbidimetry.
Reading cuvette | Quartz flow through cell |
Measuring volume | 450μl-800μl |
Test | T.BILI r-GT/GGT CHO Ca APOB-1/B CHE D.BILI ALP/AKP TG CL APOB CREA TP UREA CK P CK-MB Mg ALB LDH C ASO AFU Lactic Acid ALT/GPT UA ɑ-HBDH CO₂ FMN LP(a) AST/GOT GLU AMY LDL-C HD-C LA TBA ADA HS-CRP PA Fe Cu Zn C₃ C₄ IgG IgM IgA and drug, toxicity, etc. |
Quality Control | Excellent Q.C.function, Chart may be displayed and printed |
Display | LCD color touch screen |
Storage | Over 180 Programs, 3000 test results |
Printer | Built-in thermal printer |
Software | For computer communication on request |
Interface | RS-232 serial port. USB port |
Power supply | AC 110V/60Hz.; 220V/50Hz |
Dimension | 340 x 380 x 180 mm |
Weight | 10 kgs |
Built with colour touch LCD display
Photometric Linearity ±2% (0-3.000 O.D)
Light Source 6V/10W halogen lamp
Low energy consuming technique
Related Products