It is a floor standing high speed refrigerated centrifuge having 21000 rpm speed. Designed with Microprocessor controlled system and 3 tier protection steel covering to ensure safety. Equipped with brushless frequency motor, digital LED display, flexible axle driven rotor system, automatic, automatic electric locking system that ensures protection against over speed, over temperature and imbalance and delivers highly precise results.
| Maximum speed | 21000 rpm |
|---|---|
| Maximum RCF | 30910 x g |
| Maximum capacity | 4 x 800 ml |
| Temp. Range | -20 °C to 40 °C |
| Temp. Accuracy | ± 1 ℃ |
| Speed accuracy | ±20 rpm |
| Timer range | 1 - 99 hr. 59 min |
| Noise | ≤ 60dB (A) |
| Power | AC 220 V / 50 Hz / 20 A |
| Dimension (W x D x H) | 820 × 682 × 540 mm |
| Net weight | 170 kg |
| Packaged dimension | 850 × 650 × 1140 mm |
| Gross weight | 210 kg |
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF x g |
| Swing rotor 01 | 4000 | 4 x 800 (Round cup) | 3450 |
| Swing rotor 02 | 4000 | 4 x 500 (Round cup) | 3530 |
| Swing rotor 03 | 4000 | 4 x 500 (Square cup) | 3450 |
| Swing rotor 04 | 4000 | 4 x 800 (Round cup) | 3450 |
| Swing rotor 05 | 4000 | 4 x 500 (Round cup) | 3530 |
| Swing rotor 06 | 4000 | 4 x 500 (Square cup) | 3450 |
| Swing rotor 07 | 4000 | 4 x 600 (Oval cup) | 3530 |
| Swing rotor 08 | 4000 | 4 x 1 x 50 | 4730 |
| Swing rotor 09 | 4000 | 4 x 1 x 100 | 4730 |
| Swing rotor 10 | 4000 | 4 x 2 x 100 | 3200 |
| Swing rotor 11 | 4000 | 4 x 2 x 50 | 3200 |
| Swing rotor 12 | 4000 | 4 x 12 x 10 (Vacuum tube) | 2800 |
| Swing rotor 13 | 4000 | 4 x 12 x 7 (Vacuum tube) | 2760 |
| Swing rotor 14 | 4000 | 4 x 12 x 5 (Vacuum tube) | 2480 |
| Swing rotor 15 | 4000 | 4 x 8 x 10/15 (Vacuum tube) | 3200 |
| Swing rotor 16 | 4000 | 4 x 6 x 10/15 (Vacuum tube) | 3200 |
| Swing rotor 17 | 4000 | 4 x 4 x 10/15 Vacuum tube) | 3200 |
| Swing rotor 18 | 4000 | 4 x 16 x 5 (Vacuum tube) | 2530 |
| Swing rotor 19 | 4000 | 4 x 16 x 7 (Vacuum tube) | 2890 |
| Swing rotor 20 | 4000 | 4 x 24 x 5 (Vacuum tube) | 2840 |
| Swing rotor 21 | 4000 | 4 x 24 x 7 (Vacuum tube) | 3140 |
| Swing rotor 22 | 4000 | 4 x 18 x 10 (Vacuum tube) | 3140 |
| Swing rotor 23 | 4000 | 4 x 30 x 7 (Vacuum tube) | 3160 |
| Swing rotor 24 | 4000 | 4 x 40 x 7 (Vacuum tube) | 3270 |
| Swing rotor 25 | 4000 | 4 x 28 x 10 (Vacuum tube) | 3270 |
| Angle rotor 01 | 21000 | 12 x 1.5/2 | 30910 |
| Angle rotor 02 | 15000 | 40 x 0.5 | 22920 |
| Angle rotor 03 | 17000 | 24 x 1.5/2 | 29670 |
| Angle rotor 04 | 13500 | 30 x 1.5/2 | 19340 |
| Angle rotor 05 | 16000 | 16 x 5 | 22020 |
| Angle rotor 06 | 14000 | 12 x 7 | 21380 |
| Angle rotor 07 | 10000 | 12 x 15 | 11840 |
| Angle rotor 08 | 15000 | 12 x 10 | 22680 |
| Angle rotor 09 | 15000 | 8 x 20 | 14510 |
| Angle rotor 10 | 14000 | 6 x 30 | 19060 |
| Angle rotor 11 | 12000 | 6 x 50 | 18840 |
| Angle rotor 12 | 12000 | 4 x 100 | 14850 |
| Angle rotor 13 | 12000 | 6 x 100 | 16990 |
| Angle rotor 14 | 16000 | 6 x 10 | 21500 |
| Angle rotor 15 | 18000 | 30 x 0.5 | 26660 |
| Angle rotor 16 | 13500 | 48 x 1.5/2 | 17930 |
| Angle rotor 17 | 5000 | 24 x 15 | 3500 |
| Angle rotor 18 | 5000 | 12 x 50 | 3860 |
| Angle rotor 19 | 5000 | 6 x 100 | 3130 |
| Angle rotor 20 | 4000 | 12 x 100 | 2970 |
| Angle rotor 21 | 13000 | 8 x 15 | 17790 |
| Angle rotor 22 | 5000 | 30 x 15 | 3830 |
| Microplate rotor 01 | 4000 | 4 x 4 x 96 Well | 2940 |
| Microplate rotor 02 | 4000 | 2 x 4 x 96 Well | 3210 |
| Microplate rotor 03 | 4000 | 2 x 3 x 48 Well | 2300 |
Adapter for 800 ml and 500 ml bucket:
| Volume | 5 ml | 7 ml | 10 ml | 15 ml | 50 ml |
| 800 ml (Round Cup) | 23 Pcs/cup | 23 | 19 | 14 | 5 |
| 500 ml (Round Cup) | 18 Pcs/cup | 18 | 14 | 9 | 3 |
| 500 ml (Square Cup) | 20 Pcs/cup | 20 | 16 | 12 | 5 |