It is designed with microprocessor control, LED display which indicates the temperature, speed, time, RCF in operation, speed rising and reducing quickly, operate simply. High quality steel centrifuge body, stainless steel chamber, built-in stainless steel explosion-proof protect sleeve, 3 tiers protection, safe and reliable. Equipped with automatically electric lid lock, over speed, over temperature protection and imbalance protection. Brushless frequency motor, in great torque, free maintenance, no powder pollution, quick in speed up and down.
| Maximum speed | 18500 rpm |
|---|---|
| Maximum RCF | 23990 x g |
| Maximum capacity | 6 x 100 ml |
| Temp. Range | -20 °C to 40 °C |
| Acceleration / Deceleration profiles | 10 Kinds |
| Temp. Accuracy | ± 1 ℃ |
| Speed accuracy | ±20 rpm |
| RPM/RCF Convert | Yes |
| Timer range | 1 - 99 hr. 59 min |
| Noise | ≤ 58dB |
| Power | AC 220V/110V 50 - 60 Hz |
| Net weight | 85 kg |
| Packaged dimension | 820 x 670 x 530 mm |
| Gross weight | 120 kg |
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
| Angle rotor 01 | 14000 | 4 × 8 PCR | 12070 |
| Angle rotor 02 | 13000 | 6 x 8 PCR | 16080 |
| Angle rotor 03 | 14000 | 8 × 8 PCR | 13390 |
| Angle rotor 04 | 13000 | 12 × 8 PCR | 17220 |
| Angle rotor 05 | 15000 | 30 × 0.5 | 18510 |
| Angle rotor 06 | 14000 | 40 x 0.5 | 19970 |
| Angle rotor 07 | 18500 | 12 x 1.5/2 | 23990 |
| Angle rotor 08 | 15000 | 24 x 1.5/2 | 20600 |
| Angle rotor 09 | 13500 | 30 x 1.5/2 | 19340 |
| Angle rotor 10 | 13000 | 48 x 1.5/2 | 17930 |
| Angle rotor 11 | 15000 | 16 x 5 | 19350 |
| Angle rotor 12 | 14000 | 12 x 7 | 16370 |
| Angle rotor 13 | 14000 | 6 x 10 | 16460 |
| Angle rotor 14 | 12000 | 12 x 10 | 14510 |
| Angle rotor 15 | 10000 | 12 x 15 | 11840 |
| Angle rotor 16 | 5000 | 24 x 15 | 3500 |
| Angle rotor 17 | 5000 | 30 x 15 | 3830 |
| Angle rotor 18 | 12000 | 8 x 20 | 14510 |
| Angle rotor 19 | 12000 | 6 x 30 | 14000 |
| Angle rotor 20 | 12000 | 6 x 50 | 16050 |
| Angle rotor 21 | 10000 | 6 x 100 | 11380 |
| Angle rotor 22 | 11000 | 8 x 15 | 12730 |
| Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
| 800ml (Round Cup) |
23pcs/cup | 23 | 19 | 14 | 5 |
| 500ml (Round Cup) |
18pcs/cup | 18 | 14 | 9 | 3 |
| 500ml (Square Cup) |
20pcs/cup | 20 | 16 | 12 | 5 |