High Speed Refrigerated Centrifuge LX141HSR
Description
High Speed Refrigerated Centrifuge LX141HSR is a universal tabletop centrifuge with a high speed of up to 21000 rpm for effective separation and filtration of given samples. Equipped with microcomputer controller which automatically calibrates and sets centrifugal force value concerning its required speed. Digitalized large LCD panel for viewing ongoing parameters with simultaneous regulation of speed and time. Integrated with overheat, over speed, automated lid-locking system, automatic rotor distinguish, and self-balancing technique.
Specifications
| Maximum speed |
21000 rpm |
|---|---|
| Maximum RCF |
32868 x g |
| Maximum capacity |
4 x 750 ml |
| Noise |
≤ 62 dB (A) |
| Temp range |
-20 ℃ to 40 ℃ |
| Temp accuracy |
±1.0 ℃ |
| Revolutions/min |
±10r/min |
| Timer |
1s ~ 99 h 59 min 59 s |
| Voltage |
AC 220±22V 50Hz 10A |
| Power |
1500 W |
| Dimension |
730 x 660 x 400 mm |
| Net weight |
120 Kg |
| Packing dimension |
1030 x 960 x 700 mm |
| Gross weight |
210 Kg |
Features
- Centrifugal speed – 21000 rpm
- Built-in over-speed, over-heat, and unbalance protection with auto lid lock safety function
- It has up to 10 levels of acceleration/deceleration with linear drive
- Equipped with a Microcomputer controller, AC frequency conversion brush-less motor with fast speed and stable operation
- High and low speed interchangeable rotors for different sample concentrations
- It has five groups of user-defined preset programs
- Built-in Ecofriendly refrigeration system with thermal insulation process
- It can store 99 program groups and with shortcut key
- Long press the start/short-time key to realize instantaneous centrifugation
- Equipped with a special noise reduction system
- It has an emergency lid-lock release function in case of power failure
- Equipped with Hydraulic rod to prevent lid from dropping
Applications
- Used in life science, biochemical, and clinical labs for precipitate separation and serum analysis, in the pharmaceutical industry, etc., and is perfect for DNA, RNA, PCR, or antibody analysis.
Rotor Selection
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (xg) |
| Angle rotor 01 | 21000 | 12 x 1.5 / 2.0 | 31061 |
| Angle rotor 02 | 18000 | 12 x 5 | 21951 |
| Angle rotor 03 | 18500 | 24 x 1.5 / 2.0 | 32868 |
| Angle rotor 04 | 15000 | 12 x 10 | 20274 |
| Angle rotor 05 | 15000 | 48 x 1.5 / 2.0 | 24400 |
| Angle rotor 06 | 14000 | 4 x 100 | 23161 |
| Angle rotor 07 | 14000 | 12 x 15 (Conical bottom) | 22241 |
| Angle rotor 08 | 14000 | 6 x 50 (Round bottom) | 19885 |
| Angle rotor 09 | 14000 | 8 x 8 x 0.2 (PCR row) | 15032 |
| Angle rotor 10 | 13000 | 6 x 50 (Conical/Round bottom) | 19045 |
| Angle rotor 11 | 12000 | 8 x 50 (Round bottom) | 15215 |
| Angle rotor 12 | 11000 | 8 x 50 (Conical/Round bottom) | 14088 |
| Angle rotor 13 | 11000 | 6 x 100 | 14745 |
| Swing-out rotor 01 | 4200 | 4 x 250 (Round bottle) | 3352 |
| Swing-out rotor 02 | 4200 | 4 x 250 (Round bottle with biosafety lid) | 3352 |
| Swing-out rotor 03 | 4200 | 4 x 250 (Square bucket) | 3352 |
| Swing-out rotor 04 | 4200 | Auto uncap 2 - 7 x 64 (Blood collection tube) | 3352 |
| Swing-out rotor 05 | 4200 | Auto uncap 2 - 7 x 104 (blood collection tube) | 3510 |
| Swing-out rotor 06 | 4200 | 4 x 500 (Round bucket) | 3510 |
| Swing-out rotor 07 | 4200 | 4 x 500 (Round bucket with biosafety lid) | 3510 |
| Swing-out rotor 08 | 4200 | 4 x 500 (Square bucket) | 3510 |
| Swing-out rotor 09 | 4200 | 4 x 750 (Round bucket) | 3648 |
| Swing-out rotor 10 | 4200 | 4 x 750 (Round bucket with biosafety lid) | 3648 |
| Swing-out rotor 11 | 4200 | 4 x 750 (Square bucket) | 3648 |
| Swing-out rotor 12 | 4200 | 4 x 750 (Round bucket) Adapter 4 x 14 x 15 ml (Conical bottom) Adapter 4 x 7 x 50 ml (Conical bottom) | 3648 |
| Microplate rotor 01 | 4200 | 4 x 2 x 96 Hole | 3648 |
