Low Speed Centrifuge LX113LSC is a microprocessor centrifuge with a speed of 5000 rpm. Integrated digital display to set and track the speed, time, RCF and other parameters required in the operations. Self-locking system provides protection against over speed, over temperature and imbalance. Several kinds of rotors are available for the different analysis.
| Maximum speed |
5000 rpm |
|---|---|
| Maximum RCF |
4730 × g |
| Maximum capacity |
4 × 250 ml |
| Timer range |
0 ~ 99 min |
| Speed accuracy |
± 20 rpm |
| Noise |
≤ 58 dBA |
| Power supply |
AC 220 V, 50 Hz, 5A |
| Dimensions (H x W x D) |
570 x 400 x 320 mm |
| Net weight |
35 kg |
| Packing dimensions (H x W x D) |
640 x 510 x 450 mm |
| Gross weight |
50 kg |
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
| Swing rotor 01 | 4000 | 4 x 250 (Round cup) | 2880 |
| Swing rotor 02 | 4000 | 4 x 250 (Square Cup) | 2830 |
| Swing body bucket 01 | 4000 | 4 x 16 x 7 | 2830 |
| Swing body bucket 02 | 4000 | 4 x 16 x 5 | 2400 |
| Swing body bucket 03 | 4000 | 4 x 13 x 10 | 2830 |
| Swing rotor 03 | 5000 | 4 x 1 x 50 | 4730 |
| Swing rotor 04 | 5000 | 4 x 1 x 100 | 4730 |
| Swing rotor 05 | 4000 | 4 x 2 x 50 | 3020 |
| Swing rotor 06 | 4000 | 4 x 4 x 10/15 | 3020 |
| Swing rotor 07 | 4000 | 4 x 6 x 10/15 | 3020 |
| Swing rotor 08 | 4000 | 4 x 8 x 10 | 2790 |
| Swing rotor 09 | 4000 | 4 x 12 x 7 (Vacuum tube) | 2790 |
| Swing rotor 10 | 4000 | 4 x 12 x 5 (Vacuum tube) | 2480 |
| Swing rotor 11 | 4000 | 4 x 10 x 10 (Vacuum tube) | 2790 |
| Swing rotor 12 | 4000 | 4 x 8 x 5 (Vacuum tube) | 2360 |
| Angle rotor 01 | 5000 | 12 x 15 | 3080 |
| Angle rotor 02 | 5000 | 6 x 50 | 2850 |
| Angle rotor 03 | 5000 | 4 x 50 | 2520 |
| Angle rotor 04 | 5000 | 4 x 100 | 2630 |
| Angle rotor 05 | 5000 | 24 x 15 | 3500 |
| Angle rotor 06 | 5000 | 12 x 50 | 3860 |
| Angle rotor 07 | 5000 | 6 x 100 | 3130 |
| Angle rotor 08 | 5000 | 6 x 15 | 2540 |
| Microplate rotor 01 | 4000 | 2 × 3 × 96 Wells | 2490 |
Adapters for 250 ml round cup
| Volume | 5 ml | 7 ml | 10 ml | 15 ml | 50 ml |
| 250 ml round cup | 7 pcs / cup | 7 pcs / cup | 7 pcs / cup | 4 pcs / cup | 1 pc / cup |
| 250 ml Square cup | 9 pcs / cup | 9 pcs / cup | 7 pcs / cup | 4 pcs / cup | 1 pc / cup |