Low speed refrigerated centrifuge LX104LSR is a microprocessor controlled unit with a speed of 5000 rpm. LED screen display various parameters like speed, time and RCF for viewing and monitoring parameters. Protective functions like over speed, mal operation, machine self-diagnose, door interlock, stainless chamber and double protective containment structure ensure the machine safety.
| Maximum speed |
5000 rpm |
|---|---|
| Maximum RCF |
4730 x g |
| Maximum capacity |
4 x 800 ml |
| Timer range |
2 - 99 hr 59 min |
| Speed accuracy |
± 20 rpm |
| Temperature setting range |
-20 °C to 40 °C |
| Acc/Dec rate |
10 |
| Temperature accuracy |
± 1 ℃ |
| Noise |
≤ 65 dB |
| Power supply |
AC 110 - 220 V / 50 - 60 Hz / 15 A |
| Dimension |
690 x 715 x 430 mm |
| Weight |
125 kg |
| Packing dimension |
880 x 790 x 560 mm |
| Gross weight |
155 kg |
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
| Swing rotor 01 | 4000 | 4 x 800 (Round cup) | 3450 |
| Swing rotor 02 | 4000 | 4 x 500 (Round cup) | 3450 |
| Swing rotor 03 | 4000 | 4 x 500 (Square cup) | 3530 |
| Microplate rotor 01 | 4000 | 4 x 4 x 96 Well | 2940 |
| Microplate rotor 02 | 4000 | 2 x 4 x 96 Well | 3210 |
| Microplate rotor 03 | 4000 | 2 x 3 x 48 Well | 2300 |
| Swing rotor 04 | 4000 | 4 x 1 x 50 ml | 4270 |
| Swing rotor 05 | 4000 | 4 x 1 x 100 ml | 4270 |
| Swing rotor 06 | 4000 | 4 x 2 x 100 ml | 3020 |
| Swing rotor 07 | 4000 | 4 x 2 x 50 ml | 3200 |
| Swing rotor 08 | 4000 | 4 x 4 x 15 ml | 3200 |
| Swing rotor 09 | 4000 | 4 x 6 x 15 ml | 3200 |
| Swing rotor 10 | 4000 | 4 x 8 x 15 ml | 3200 |
| Swing rotor 11 | 4000 | 4 x 24 x 5 ml (Vacuum tube) | 2840 |
| Swing rotor 12 | 4000 | 4 x 31 x 5 ml (Khan tube) | 2840 |
| Swing rotor 13 | 4000 | 4 x 24 x 7 ml (Vacuum tube) | 3150 |
| Swing rotor 14 | 4000 | 4 x 31 x 7 ml (Khan tube) | 3140 |
| Swing rotor 15 | 4000 | 4 x 30 x 7 ml (Vacuum tube) | 3140 |
| Swing rotor 16 | 4000 | 4 x 40 x 7 ml (Vacuum tube) | 3270 |
| Swing rotor 17 | 4000 | 4 x 18 x 10 ml (Vacuum tube) | 3140 |
| Angle rotor 01 | 5000 | 12 x 15 | 3080 |
| Angle rotor 02 | 5000 | 6 x 50 | 2850 |
| Angle rotor 03 | 5000 | 4 x 50 | 2520 |
| Angle rotor 04 | 5000 | 4 x 100 | 2630 |
| Angle rotor 05 | 5000 | 24 x 15 | 3500 |
| Angle rotor 06 | 5000 | 12 x 50 | 3860 |
| Angle rotor 07 | 5000 | 6 x 100 | 3130 |
| Angle rotor 08 | 4000 | 12 x 100 | 2970 |
| Angle rotor 09 | 5000 | 6 x 15 | 2540 |
| Angle rotor 10 | 5000 | 30 x 15 | 3830 |
| Volume | 5 ml | 7 ml | 10 ml | 15 ml | 50 ml |
| 800ml | 23 pcs/cup | 23 | 19 | 14 | 5 |
| Round Cup | |||||
| 500ml | 18 pcs/cup | 18 | 14 | 9 | 3 |
| Round Cup | |||||
| 500ml | 20 pcs/cup | 20 | 16 | 12 | 5 |
| Square Cup |