Hematology analyzer LX302HMA is a 5-part fully automatic benchtop unit that can carry out 60 tests per hour. Designed with a touch screen display with various types of test mode functions. The Working principle has a Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, and Cyanide-free method for HGB test. Stores up to 100,000 results including histograms, scattergrams and patient information. It is used widely in patients and research. All the functions are highly efficient, easy and fast to operate.
Throughput | 60 tests/hour | ||||||||||||||||||||
Assay Items | 5 parts, 29 parameters, 3 histograms, 3D scattergram | ||||||||||||||||||||
Principle | Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test | ||||||||||||||||||||
Test Mode | CBC mode, CBC+DIFF mode Venous whole blood, Capillary whole blood and Prediluted | ||||||||||||||||||||
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT,PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%,BAS%,NEU#, LYM#, MON#, EOS#, BAS# 4 Research parameter: ALY%, ALY#, IG%, IG# | ||||||||||||||||||||
Performance |
| ||||||||||||||||||||
Sample Volume | CBC+DIFF mode≤20μl; CBC mode≤10μl | ||||||||||||||||||||
Storage | 10,000 resultsincludinghistograms, scattergrams and patient information | ||||||||||||||||||||
Interface | 4 USB ports, 1LAN port Bi-direction LIS, support HL7 protocol, Internal RFID reader | ||||||||||||||||||||
Power Supply | AC220V±10% 50/60Hz; 110V±10% 60Hz; 400VA | ||||||||||||||||||||
Package size (W x D x H) | 670 x 590 x 790 mm | ||||||||||||||||||||
Gross weight | 55 kg |
14-inch touch screen display, 3D holographic scatter gram displays the accurate 5-part differentiation of WBC
Various types of test modes such as CBC mode, CBC+DIFF mode venous whole blood, Capillary whole blood and Prediluted
Easy to operate, Friendly and Intellective Software
Designed with 4 USB ports, 1LAN port Bi-direction LIS, support HL7 protocol and Internal RFID reader
Storage capacity up to 100,000 with histograms, scattergrams and patient information
Related Products