Automatic Polarimeter LX107APR measures optical rotation, specific rotation, and sugar content with high precision. Featuring an advanced optical rotation system and a user-friendly touch screen, it delivers fast, reliable results for applications in medicine, food, fragrance, sugar, and related industries.
| Working wavelength | Standard 546, 589 nm (Optional: 405 nm, 436 nm, 546 nm, 578 nm, 689 nm, 633 nm) |
|---|---|
| Light source | LED Cold light source + High-precision interference filter |
| Measuring range | Optical rotation ± 89.99° |
| Brix | ± 259°Z |
| Minimum reading | 0.001° |
| Indication error | ± 0.01° (- 45° ≤ Optical rotation ≤ + 45°) ± 0.02° (Optical rotation < - 45° or Optical rotation > + 45°) |
| Repeatability | 0.002° (Optical rotation) |
| Measurement mode | Optical rotation, specific rotation, concentration, sugar content |
| Temperature control range | 15 - 45°C |
| Temperature control accuracy | ± 0.2°C |
| Display mode | 8-inch TFT Color touch screen |
| Standard test tube | 200 mm, 100 mm Ordinary type, 100 mm temperature control type |
| Light transmittance | 1% |
| Data storage | 1000 Units |
| Communication interface | USB connection, RS232 connection |
| Instrument level | 0.02 Level |
| Power | 250 W |
| Power supply | 220 V ± 22 V, 50 Hz ± 1 Hz |
| External dimension (L x W x H) | 715 x 355 x 280 mm |
| Net weight | 22 Kg |
| Packing dimension (L x W x H) | 820 x 480 x 470 mm |
| Gross weight | 32 Kg |
Built-in Peltier temperature control
Measurement modes include optical rotation, concentration, and sugar content
LED Cold light source
8-inch TFT color touch screen with user-friendly operation
Integrated automatic calibration system
Storage capacity for up to 1000 sample records
USB and RS232 communication interfaces
Automatic Polarimeter is used across medicine, food, agriculture, petroleum, fragrance, and health industries to analyze optically active substances such as sugars, antibiotics, vitamins, essential oils, and agricultural compounds.
Labdex Automatic Polarimeter is designed for optical rotation and concentration measurement and is used in research and production environments, providing accurate chiral analysis, robust data traceability, and user-friendly operation.