Whatsapp
High Speed Centrifuge LX121HSC

High Speed Centrifuge LX121HSC

High speed centrifuge LX121HSC is a microprocessor-controlled tabletop type unit with a speed range of 18500 rpm. Integrated with a digital display to view and monitor the speed and time with safety features like auto electric and lock provides protection against over-speed and temperature ensuring the safety of the user.

Generate Catalog
Maximum speed18500 rpm
Maximum RCF23910 x g
Maximum capacity4 x 180 ml
Speed accuracy± 20 rpm
Timer range0 - 99 h. 59 min
RPM/RCF ConvertYes
Acceleration/Decceleration10 Kinds
Noise≤ 55 dB
Power supplyAC 110 - 220 V / 50 - 60 Hz
Weight35 kg
Packing dimensions720 x 440 x 420 mm
Gross weight45 kg

Centrifugal speed - 18500 rpm

10 kinds of acceleration and declaration

Features with automatic electric lid lock function

Low noise, compact design, and small vibration

High-speed and low-speed rotor in one centrifuge

User-friendly digital display provides speed, time, and temperature parameters

Brushless frequency motor which in great torque, no powder pollution, free maintenance, quick speed up and down

Imbalance sensor and over speed sensor, the centrifuge body is made of high-quality steel, very safe

Used in biochemical and clinical labs for precipitate separation and serum analysis, in the pharmaceutical industry, etc., and is perfect for DNA, RNA, PCR, or antibody analysis.
Rotor name Maximum speed (rpm) Maximum capacity (ml) Maximum RCF (×g)
Microplate rotor (Frame type) 4000 2 x 3 x 96 Well 2020
Microplate rotor (Box type) 4000 2 x 3 x 96 Well 1980
Swing rotor (Round bucket) 4000 4 x 180 2580
Swing out rotor 01 5000 4 x 1 x 50 4420
Swing out rotor 02 5000 4 x 1 x 100 4420
Swing out rotor 03 4000 4 x 2 x 50 2820
Swing out rotor 04 4000 4 × 4 × 15 2820
Swing out rotor 05 4000 4 x 6 x 10/7 2580
Fixed rotor 01 14000 4 × 8 PCR 12070
Fixed rotor 02 13000 6 x 8 PCR 16080
Fixed rotor 03 14000 8 x 8 PCR 13390
Fixed rotor 04 13000 12 x 8 PCR 17220
Fixed rotor 05 14000 40 x 0.5 19960
Fixed rotor 06 18500 12 x 1.5 23990
Fixed rotor 07 15000 24 x 1.5 20600
Fixed rotor 08 13500 30 x 1.5 19340
Fixed rotor 09 11000 48 x 1.5 12840
Fixed rotor 10 15000 16 x 5 19350
Fixed rotor 11 14000 6 x 10 16460
Fixed rotor 12 13000 12 x 10 17030
Fixed rotor 13 11000 16 x 10 13950
Fixed rotor 14 11000 8 x 15 12730
Fixed rotor 15 9000 12 x 15 9590
Fixed rotor 16 5000 24 x 15 3500
Fixed rotor 17 5000 30 x 15 3830
Fixed rotor 18 12000 6 x 30 14000
Fixed rotor 19 12000 6 x 50 (Conic) 16050
Fixed rotor 20 12000 6 x 50 (Round) 15960
Fixed rotor 21 11000 4 x 85 13560
Fixed rotor 22 10000 4 x 100 10310
Fixed rotor 23 8000 6 x 100 7280
Fixed rotor 24 12000 24 capillaries 15800
Swing rotor 15000 4 x 5 19920
Vertical rotor 01 16000 16 x 5 16450
Vertical rotor 02 14000 8 x 30 19750

Related Products