Whatsapp
High Speed Centrifuge LX122HSC

High Speed Centrifuge LX122HSC

High speed centrifuge LX122HSC is a microprocessor-controlled benchtop universal centrifuge with a speed of 21,000 rpm. Equipped with an LED display panel for viewing ongoing parameters with simultaneous regulation of speed and time. Integrated with an automated lid-locking system and self-balancing technique that enhances user safety.

Generate Catalog
Maximum speed21000 rpm
Maximum RCF30910 x g
Maximum capacity6 x 100 ml
Speed accuracy± 20 rpm
Timer range0 - 99 min
Noise≤ 60 dB
Power supplyAC 110 - 220 V / 50 - 60 Hz
Dimensions540 x 370 x 280 mm
Weight30 kg
Packing dimensions720 x 420 x 420 mm
Gross weight55 kg

Centrifugal speed - 21000 rpm

Features with automatic electric lid lock function

Low noise, compact design, and small vibration

High-speed and low-speed rotor in one centrifuge

User-friendly digital display provides speed, time, and temperature parameters

DC Brushless frequency motor which in great torque, no powder pollution, free maintenance, quick speed up and down

Imbalance sensor and over speed sensor, the centrifuge body is made of high-quality steel, very safe

Used in biochemical and clinical labs for precipitate separation and serum analysis, in the pharmaceutical industry, etc., and is perfect for DNA, RNA, PCR, or antibody analysis.
Rotor name Maximum speed (rpm) Maximum capacity (ml) Maximum RCF (×g)
Microplate (Frame type) 4000 2×3×96 well (Standard plate x6; Deepwell x2) 2020
Microplate (Box type) 4000 2×3×96 well (Standard plate x6; Deepwell x2) 1980
Swing rotor 01 5000 4 x 1 x 50 4420
Swing rotor 02 5000 4 x 1 x 100 4420
Swing rotor 03 4000 4 x 2 x 50 2820
Swing rotor 04 4000 4 x 4 x 15 2820
Swing rotor 05 4000 4 x 6 x 10/7 ml (Vacuum tube) 2580
Swing rotor 06 4000 4 x 6 x 5 ml (Vacuum tube adaptor) 2170
Swing rotor 07 4000 4 x 4 x 10/7 2580
Swing rotor 08 4000 4 x 4 x 5 ml (Vacuum tube adaptor) 2170
Swing rotor 09 15000 4 x 5 19920
Angle rotor 01 16000 4 x 8 PCR 15760
Angle rotor 02 15000 6 x 8 PCR 21420
Angle rotor 03 16000 8 x 8 PCR 17480
Angle rotor 04 15000 12 x 8 PCR 22930
Angle rotor 05 15000 40 x 0.5 22920
Angle rotor 06 21000 12 x 1.5 30910
Angle rotor 07 16000 24 x 1.5 23440
Angle rotor 08 14000 30 x 1.5 20800
Angle rotor 09 13000 48 x 1.5 17930
Angle rotor 10 16000 16 x 5 22020
Angle rotor 11 16000 6 x 10 21500
Angle rotor 12 15000 12 x 10 22680
Angle rotor 13 13000 16 x 10 2890
Angle rotor 14 13000 8 x 15 (Conical) 17790
Angle rotor 15 11000 12 x 15 14330
Angle rotor 16 5000 24 x 15 3500
Angle rotor 17 5000 30 x 15 3830
Angle rotor 18 14000 6 x 30 19060
Angle rotor 19 13000 6 x 50 (Conical) 18840
Angle rotor 20 13000 6 x 50 (Round) 18730
Angle rotor 21 5000 12 x 50 3860
Angle rotor 22 13000 4 x 85 18940
Angle rotor 23 12000 4 x 100 14850
Angle rotor 24 10000 6 x 100 11380
Angle rotor 25 12000 24pcs Capillary 15800
Vertical rotor 01 16000 16 x 5 16450
Vertical rotor 02 14000 8 x 30 19750

Related Products