High speed centrifuge LX125HSC is a tabletop unit with a high speed of up to 21000 rpm for effective separation and filtration of given samples. Equipped with microcomputer controller which automatically calibrates and sets centrifugal force value concerning its required speed. Digitalized large LCD panel for viewing ongoing parameters with simultaneous regulation of speed and time. Integrated with Automated lid locking system, automatic rotor distinguish, and self-balancing technique.
Maximum speed | 21000 rpm |
Maximum RCF | 31060 x g |
Maximum capacity | 4 x 750 ml |
Speed accuracy | ± 10 rpm |
Timer range | 1 - 99 hr. 59 min |
Rotor automatic recognition | Yes |
Noise | ≤ 62 dB (A) |
Power | 1000 W |
Power supply | AC 220±22V 50 Hz 10 A |
Dimensions | 580 x 465 x 390 mm |
Weight | 61 kg |
Packing dimensions | 680 x 570 x 500 mm |
Gross weight | 98 kg |
Microcomputer controller system with Large LCD display
AC conversion brush-less motor with fast speed and stable operation
Automated speed and centrifugal force value detection function
Programmable operation – Five groups of programs, can store 99 program groups, convenient to call at any time
10-gear acceleration /deceleration with linear drive
Electronic lid-locking system for user’s safety
The lid opens automatically on completion, preventing overheating of samples
Interchangeable rotors for different sample concentrations
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Angle rotor 01 | 21000 | 12 x 1.5/2.0 | 31060 |
Angle rotor 02 | 18000 | 12 x 5 | 21950 |
Angle rotor 03 | 16000 | 24 x 1.5/2.0 | 24585 |
Angle rotor 04 | 15000 | 12 x 10 | 20272 |
Angle rotor 05 | 15000 | 48 x 1.5/2.0 | 24440 |
Angle rotor 06 | 14000 | 4 x 100 | 23160 |
Angle rotor 07 | 14000 | 6 x 50 (Round bottom) | 19885 |
Angle rotor 08 | 14000 | 8 x 8 x 0.2 (PCR Row) | 15032 |
Angle rotor 09 | 13000 | 12 x 15 (Conical bottom) | 19177 |
Angle rotor 10 | 13000 | 6 x 50 (Conical/Round bottom) | 19045 |
Angle rotor 11 | 12000 | 8 x 50 (Round bottom) | 16058 |
Angle rotor 12 | 11000 | 8 x 50 (Conical/Round bottom) | 15259 |
Angle rotor 13 | 11000 | 6 x 100 | 14745 |
Swing-out rotor 01 | 4200 | 4 x 250 (Round bottom) | 3352 |
Swing-out rotor 02 | 4200 | 4 x 250 (Round bottom with biosafety lid) | 3352 |
Swing-out rotor 03 | 4200 | 4 x 250 (Square bucket) | 3352 |
Swing-out rotor 04 | 4200 | 4 x 500 (Round bottom) | 3510 |
Swing-out rotor 05 | 4200 | 4 x 500 (Round bottom with biosafety lid) | 3510 |
Swing-out rotor 06 | 4200 | 4 x 500 (Square bucket) | 3510 |
Swing-out rotor 07 | 4200 | 4 x 750 (Round bottom) | 3648 |
Swing-out rotor 08 | 4200 | 4 x 750 (Round bottom with biosafety lid) | 3648 |
Swing-out rotor 09 | 4200 | 4 x 750 (Square bucket) | 3648 |
Swing-out rotor 10 | 4200 | 4 x 2 x 96 (Micro-plate hole) | 3046 |
Related Products