High speed centrifuge LX128HSC is a tabletop unit with a high speed of up to 18000 rpm for effective separation and filtration of given samples. Equipped with microcomputer controller which automatically calibrates and sets centrifugal force value concerning its required speed. Digitalized large LCD panel for viewing ongoing parameters with simultaneous regulation of speed and time. Integrated with Automated lid locking system, automatic rotor distinguish, and self-balancing technique.
Maximum speed | 18000 rpm |
Maximum RCF | 31115 x g |
Maximum capacity | 4 x 100 ml |
Speed accuracy | ± 10 rpm |
Timer range | 1 - 99 hr. 59 min |
Rotor automatic recognition | Yes |
Noise | ≤ 62 dB (A) |
Power | 750 W |
Power supply | AC 220±22V 50 Hz 10 A |
Dimensions | 360 x 480 x 330 mm |
Weight | 38 kg |
Packing dimensions | 580 x 460 x 430 mm |
Gross weight | 70 kg |
Microcomputer controller system with Large LCD display
AC conversion brush-less motor with fast speed and stable operation
Automated speed and centrifugal force value detection function
Programmable operation – five groups of programs, can store 99 program groups, convenient to call at any time
10-gear acceleration /deceleration with linear drive
Electronic lid-locking system for user’s safety
Lid opens automatically on completion, preventing overheating of samples
Interchangeable rotors for different sample concentrations
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Angle rotor 01 | 18000 | 24 x 1.5/2.0 ml | 31115 |
Angle rotor 02 | 15000 | 12 x 5 ml | 18036 |
Angle rotor 03 | 14000 | 32 x 1.5/2.0 ml | 19940 |
Angle rotor 04 | 14000 | 8 x 8 x 0.2 ml PCR Row | 15032 |
Angle rotor 05 | 13000 | 48 x 1.5/2.0 ml | 18327 |
Angle rotor 06 | 12000 | 12 x 10 ml | 15228 |
Angle rotor 07 | 13000 | 6 x 50 ml (Round bottom) | 17146 |
Angle rotor 08 | 12000 | 6 x 50 ml (Conical bottom) | 16227 |
Angle rotor 09 | 11000 | 12 x 15 ml (Conical bottom) | 13730 |
Angle rotor 10 | 11000 | 4 x 100 ml | 14298 |
Swing rotor 01 | 13000 | 24 x 1.5/2.0 ml | 16816 |
Swing rotor 02 | 4500 | 4 x 100 ml | 3010 |
Swing rotor 03 | 4000 | 8 x 50 ml | 2680 |
Microplate rotor 01 | 4000 | 2 x 2 x 96 Hole | 2057 |
Related Products