High Speed Centrifuge LX130HSC is a table top unit with a high speed of up to 20000rpm for effective separation and filtration of given samples. Equipped with microcomputer controller which automatically calibrates and sets centrifugal force value concerning its required speed. HD large LCD panel for viewing ongoing parameters with simultaneous regulation of speed and time. Integrated with overheat, over speed, automated lid-locking system, automatic rotor distinguish, and self-balancing technique.
Maximum speed | 20000 rpm |
Maximum RCF | 30677 x g |
Maximum capacity | 4 x 250 ml |
Timer range | 1s - 99 h 59 min 59s |
Rotor automatic recognition | Yes |
Noise | ≤62dB (A) |
Revolutions/min | ±10r/min |
Power | 750 W |
Power supply | AC 220±22V 50Hz 15A or Custom |
Dimensions | 430 x 545 x 400 mm |
Weight | 50 kg |
Packing dimensions | 750 x 850 x 700 mm |
Gross weight | 120 kg |
Centrifugal speed – 20000 rpm
Built-in over-speed, over-heat, and unbalance protection with auto lid lock safety function
It has up to 10 levels of acceleration/deceleration with linear drive
Equipped with a microcomputer controller, AC frequency conversion brush-less motor with fast speed and stable operation
It has five groups of user-defined preset programs
It can store 99 program groups and with a shortcut key
Two modes can be set: start timing and arrival revolution timing
Equipped with a special noise reduction system
An intimate tool rack is provided for accompanying tools to guard the instrument at all times
The front of the fuselage is designed with an operation SOP guide map, which makes it easier and more standard for laboratory personnel to use the instrument
Came with a rotor cover that can be quickly locked for easy use
Ergonomic, low opening height, close the centrifuge cover with one press
Rotor | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (x g) |
Angle rotor 01 | 20000 | 16 x 1.5 / 2.0 ml | 30677 |
Angle rotor 02 | 17500 | 24 x 1.5 / 2.0 ml | 29410 |
Angle rotor 03 | 16000 | 12 x 5 ml | 17344 |
Angle rotor 04 | 14000 | 12 x 10 ml | 17760 |
Angle rotor 05 | 14000 | 32 x 1.5 / 2.0 ml | 19940 |
Angle rotor 06 | 14000 | 48 x 1.5 / 2.0 ml | 21255 |
Angle rotor 07 | 13000 | 6 x 50 ml (Round bottom) | 17146 |
Angle rotor 08 | 12000 | 6 x 50 ml (Conical/round bottom) | 16227 |
Angle rotor 09 | 12000 | 12 x 15 ml (Conical bottom) | 16340 |
Angle rotor 10 | 12000 | 4 x 100 | 17016 |
Angle rotor 11 | 11000 | 6 x 100 | 14757 |
Angle rotor 12 | 10000 | 8 x 50 ml (Conical/round bottom) | 12610 |
Angle rotor 13 | 14000 | 60 x 1.5 ml (swing-out rotor) | 16400 |
Angle rotor 14 | 5000 | 40 x 15 ml (W) | 4919 |
Swing-out rotor 01 | 4500 | 4 x 100 ml | 3010 |
Swing-out rotor 02 | 4200 | 4 x 250 ml (Round bucket) | 3352 |
Swing-out rotor 03 | 4200 | 4 x 250 ml (Square bucket) | 3352 |
Swing-out rotor 04 | 4200 | Micro-plate 2 x 2 x 96 hole | 2267 |
Related Products