High Speed Centrifuge LX132HSC is a benchtop unit with a maximum speed of up to 18,500 rpm, enabling effective separation and filtration of samples. It features a built-in high-definition large LCD panel for clear viewing of operating parameters, with simultaneous control of speed and time. The unit is equipped with an over heat and over speed protection system, along with an imbalance sensor for enhanced safety. It is powered by a brushless frequency motor that delivers high torque, ensures no powder pollution, requires no maintenance, and allows for rapid acceleration and deceleration.
| Maximum speed | 18500 rpm |
|---|---|
| Maximum RCF | 23990 x g |
| Maximum capacity | 4 x 250 ml |
| Temperature | Ambient |
| Speed accuracy | ± 20 r / Min |
| Timer | 0 - 99 h 59 min 59 sec |
| Voltage | AC 220 V / 110 V, 50 / 60 Hz |
| Dimension | 570 x 400 x 320 mm |
| Net weight | 40 Kg |
Centrifugal speed – 18500 rpm
Built-in over-speed and unbalance protection
Equipped with user friendly LCD display, showing speed, time and temperature
It has up to 10 levels of acceleration/deceleration with linear drive
Equipped with brush-less motor with fast speed and stable operation
It can store 99 program groups and with a shortcut key
Equipped with a special noise reduction system
It has short-spin function
Used in life science, biochemical, and clinical labs for precipitate separation and serum analysis, in the pharmaceutical industry, etc., and is perfect for DNA, RNA, PCR, or antibody analysis.
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (xg) |
| Angle rotor 01 | 14000 | 4 x 8 PCR | 12070 |
| Angle rotor 02 | 13000 | 6 x 8 PCR | 16080 |
| Angle rotor 03 | 14000 | 8 x 8 PCR | 13390 |
| Angle rotor 04 | 13000 | 12 x 8 PCR | 17220 |
| Angle rotor 05 | 14000 | 40 x 0.5 | 19960 |
| Angle rotor 06 | 18500 | 12 x 1.5 | 23990 |
| Angle rotor 07 | 15000 | 24 x 1.5 | 20600 |
| Angle rotor 08 | 13500 | 30 x 1.5 | 19340 |
| Angle rotor 09 | 11000 | 48 x 1.5 | 12840 |
| Angle rotor 10 | 15000 | 16 x 5 | 19350 |
| Angle rotor 11 | 14000 | 6 x 10 | 16460 |
| Angle rotor 12 | 13000 | 12 x 10 | 17030 |
| Angle rotor 13 | 11000 | 16 x 10 | 13950 |
| Angle rotor 14 | 11000 | 8 x 15 (Conical) | 12730 |
| Angle rotor 15 | 9000 | 12 x 15 | 9590 |
| Angle rotor 16 | 5000 | 24 x 15 | 3500 |
| Angle rotor 17 | 5000 | 30 x 15 | 3830 |
| Angle rotor 18 | 12000 | 6 x 30 | 14000 |
| Angle rotor 19 | 12000 | 6 x 50 (Conical) | 16050 |
| Angle rotor 20 | 12000 | 6 x 50 (Round) | 15960 |
| Angle rotor 21 | 5000 | 12 x 50 | 3860 |
| Angle rotor 22 | 11000 | 4 x 85 | 13560 |
| Angle rotor 23 | 10000 | 4 x 100 | 10310 |
| Angle rotor 24 | 8000 | 6 x 100 | 7280 |
| Angle rotor 25 | 12000 | 24 Pcs Capillary | 15800 |
| Microplate rotor 01 | 4000 | 2 x 3 x 96 Well (Frame type) | 2310 |
| Swing rotor 01 | 4000 | 4 x 250 (Round cup) | 2880 |
| Swing rotor 02 | 4000 | 4 x 250 (Square cup) | 2830 |
| Swing rotor 03 | 4000 | 4 x 16 x 7 | 2860 |
| Swing rotor 04 | 4000 | 4 x 16 x 5 | 2470 |
| Swing rotor 05 | 4000 | 4 x 13 x 10 | 2830 |
| Swing rotor 06 | 5000 | 4 x 1 x 50 | 4730 |
| Swing rotor 07 | 5000 | 4 x 1 x 100 | 4730 |
| Swing rotor 08 | 4000 | 4 x 2 x 100 | 3020 |
| Swing rotor 09 | 4000 | 4 x 2 x 50 | 3020 |
| Swing rotor 10 | 4000 | 4 x 4 x 15 | 3020 |
| Swing rotor 11 | 4000 | 4 x 6 x 15 | 3020 |
| Swing rotor 12 | 4000 | 4 x 4 x 10/7 (Vacuum tube adapters) | 2770 |
| Swing rotor 13 | 4000 | 4 x 4 x 5 (Vacuum tube adapters) | 2360 |
| Swing rotor 14 | 4000 | 4 x 6 x 10/7 (Vacuum tube adapters) | 2770 |
| Swing rotor 15 | 4000 | 4 x 6 x 5 (Vacuum tube adapters) | 2360 |
| Swing rotor 16 | 4000 | 4 x 8 x 10/7 (Vacuum tube adapters) | 2770 |
| Swing rotor 17 | 4000 | 4 x 8 x 5 (Vacuum tube adapters) | 2360 |
| Swing rotor 18 | 4000 | 4 x 12 x 5 (Vacuum tube) | 2480 |
| Swing rotor 19 | 4000 | 4 x 12 x 7 (Vacuum tube) | 2760 |
| Swing rotor 20 | 4000 | 4 x 10 x 10 (Vacuum tube) | 2880 |
| Swing rotor 21 | 15000 | 4 x 5 | 19920 |
| Vertical rotor 01 | 16000 | 16 x 5 | 16450 |
| Vertical rotor 02 | 14000 | 8 x 30 | 19750 |
Labdex High Speed Centrifuge deliver powerful, high‑G separation for demanding laboratory workflows, ideal for molecular biology, biochemistry, and viral research applications. Equipped with high‑speed rotors, adjustable speed and time settings, programmable run cycles, automatic imbalance detection, safety lid‑lock, and efficient cooling or ventilation — they ensure consistent, reproducible separation of cells, subcellular components, and biomolecules for advanced research and diagnostics.
Labdex Mini Centrifuge are compact, benchtop instruments ideal for rapid spin‑downs and small‑volume sample preparation in molecular biology, biochemistry, and clinical labs. With adjustable speed and time control, automatic lid‑lock safety, quiet low‑noise operation, and support for a variety of tube sizes — they deliver fast, dependable micro‑centrifugation in limited bench space, making them perfect for PCR prep, cell pelleting, and routine sample clarification.
We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.
Labdex Automatic Decapping Centrifuge deliver fast, hands-free tube decapping with precise and reliable centrifugation performance. Engineered for high-throughput laboratories, they feature programmable speed and time, automatic imbalance detection, digital display, corrosion-resistant rotors, and safety lid-lock mechanisms. These advanced features enhance workflow efficiency, minimize contamination risks, and support consistent sample processing across clinical, research, and industrial applications.
Labdex Blood Bank Tube Centrifuge provide precise, stable, and high-speed separation for serology and blood component processing. They feature adjustable speed and time, programmable run cycles, automatic imbalance detection, safety lid-lock, and corrosion-resistant rotors. Designed for reliable performance in demanding laboratory environments, they enhance workflow accuracy, support critical diagnostic procedures, and ensure consistent results across blood bank and clinical applications.