Low Speed Centrifuge LX110LSC is a microprocessor controlled floor centrifuge with a speed of 5000 rpm. Integrated with touch panel and digital display features visual monitoring and easy access of parameters like speed and time. Provisional settings for parameters to be set and changed during a run. Self-diagnosis system automatically detects errors for user ease.
Maximum speed | 5000 rpm |
Maximum RCF | 4390 × g |
Maximum capacity | 4 x 250 ml |
Timer range | 1 ~ 99 min |
Speed accuracy | ± 30 rpm |
Noise | ≤ 65 dBA |
Power | 400 W |
Power supply | AC 220 V ± 22 V, 50 - 60 Hz, 10 A |
Dimensions (H x W x D) | 450 x 545 x 380 mm |
Net weight | 40 kg |
Packing dimensions (H x W x D) | 730 x 550 x 430 mm |
Gross weight | 53 kg |
Speed - 5000 rpm
Provision for setting parameters during run
Self-diagnostic system for automated error detection
Countdown time showed by seconds if the centrifugation time is less than 1 min
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Swing yoke rotor R1 | 5000 | 4 x 100 ml | 4390 |
Swing yoke rotor R2 | 4000 | 4 x 2 x 100 ml | 2810 |
Swing yoke rotor R3 | 4000 | 4 x 8 x 15 ml | 2810 |
Swing yoke rotor R4 | 4000 | 4 x 2 x 50 ml | 2810 |
Swing yoke rotor R45 | 4000 | 4 x 250 ml | 3000 |
Microplate rotor R1 | 4000 | 2 x 2 x 96 Wells | 2200 |
Name of Adapter | Maximum capacity (ml) | |
A1 for rotor R1 | 4 x 50 | |
4 x 50 ( falcon ) | ||
4 x 30 | ||
4 x 20 | ||
4 x 15 | ||
4 x 15 ( falcon ) | ||
4 x 3 x 5 | ||
4 x 2 x 10 | ||
4 x 4 hematocrit tube | ||
4 x 3x 1.5 | ||
A2 for rotor R2 | Bracket | 50 |
50 ml ( falcon ) | ||
4 x 2 x 100 ml | 30 | |
20 | ||
15 | ||
15 ml ( falcon ) | ||
3 x 5 | ||
2 x 10 | ||
4 x hematocrit | ||
3 x 1.5 | ||
Bracket | 10 ml | |
4 x 8 x 15 ml | 7 ml | |
5 ml | ||
Bucket 3 | - | |
4 x 16 x 5 / 7 ml | ||
Bucket 4 | - | |
4 x 12 x 5 / 7 ml | ||
A3 for R3 ( Microplate bucket ) | 2 x 2 x 96 well | |
A4 for R4 | Bucket | 4 x 50 |
4 x 100 | ||
4 x 250 ml | 4 x 7 x 10 | |
4 x 10 x 5 | ||
4 x 4 x 20 | ||
4 x 6 x 15 | ||
4 x 4 x 15 ( falcon ) | ||
4 x 50 | ||
4 x 50 ( falcon ) | ||
4 x 8 x 1.5 | ||
Bucket | 4 x 250 | |
4 x 7 x 15 | ||
4 x 250 ml | 4 x 4 x 50 ml ( falcon | |
4 x 9 x 10 |
Related Products