Low Speed Centrifuge LX112LSC is a microprocessor controlled table-top centrifuge with a speed range of 5000 rpm. Integrated digital display to set and track the speed, time, RCF and other parameters required in the operations. Equipped with emergency lock at the bottom for opening of lid during power failure.
Maximum speed | 5000 rpm |
Maximum RCF | 4420 × g |
Maximum capacity | 6 × 100 ml |
Timer range | 0 ~ 99 min |
Speed accuracy | ± 20 rpm |
Noise | ≤ 55dBA |
Power | 500 W |
Power supply | AC 220 V, 50 Hz, 3A |
Dimensions (H x W x D) | 540 x 370 x 280 mm |
Net weight | 32 kg |
Packing dimensions (H x W x D) | 610 x 440 x 390 mm |
Gross weight | 40 kg |
Speed - 5000 rpm
Microprocessor-controlled system with digital display to track Speed, time, RCF
Emergency lock for opening of lid during power failure
Setting for 10 different accelerating and decelerating speeds
Auto power cut to ensure safety
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Swing rotor 01 | 4000 | 4 x 2 x 50 | 2820 |
Swing rotor 02 | 5000 | 4 x 50 | 4420 |
Swing rotor 03 | 5000 | 4 x 100 | 4420 |
Swing rotor 04 | 4000 | 4 x 6 x 10 | 2580 |
Swing rotor 05 | 4000 | 4 x 4 x 15 | 2820 |
Angle rotor 01 | 5000 | 24 x 15 | 3500 |
Angle rotor 02 | 5000 | 12 x 50 | 3860 |
Angle rotor 03 | 5000 | 6 x 100 | 3130 |
Angle rotor 04 | 5000 | 12 x 15 | 3080 |
Angle rotor 05 | 5000 | 6 x 50 | 2850 |
Angle rotor 06 | 5000 | 4 x 50 | 2520 |
Angle rotor 07 | 5000 | 4 x 100 | 2680 |
Angle rotor 08 | 5000 | 6 x 15 | 2540 |
Microplate rotor 01 | 4000 | 2 x 2 x 96 Wells | 2020 |
Related Products