Low Speed Centrifuge LX114LSC is a microprocessor controlled centrifuge with a speed range of 5000 rpm. Features automatic rotor identification and has wide range of rotors which ensures easy and safe sample loading. Integrated with digital display for visual monitoring of operational status. Self-locking system provides protection against over speed, over temperature and imbalance.
| Maximum speed | 5000 rpm |
|---|---|
| Maximum RCF | 4730 × g |
| Maximum capacity | 4 × 800 ml |
| Timer range | 0 ~ 99 min |
| Speed accuracy | ± 20 rpm |
| Noise | ≤ 58 dBA |
| Power supply | AC 110V/220V; 50 - 60Hz |
| Packing dimensions (H x W x D) | 890 x 590 x 540 mm |
| Gross weight | 98 kg |
Speed range - 5000 rpm
Microprocessor controlled system ensuring smooth operation
Operational status is visible on digital display
Self-locking system provides protection against over speed, over temperature
System imbalance detection
Used in blood banks, pharmaceutical industries, and bioprocess industries
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
| Swing rotor 01 | 4000 | 4 x 800 (Round cup) | 3450 |
| Swing rotor 02 | 4000 | 4 x 500 (Round cup) | 3380 |
| Microplate rotor 01 | 4000 | 4 x 4 x 96 Wells | 2940 |
| Microplate rotor 02 | 4000 | 2 x 4 x 96 Wells | 3210 |
| Microplate rotor 03 | 4000 | 2 x 3 x 48 Wells | 2300 |
| Swing rotor 03 | 4000 | 4 x 1 x 50 | 4770 |
| Swing rotor 04 | 4000 | 4 x 1 x 100 | 4730 |
| Swing rotor 05 | 4000 | 4 x 2 x 100 | 3140 |
| Swing rotor 06 | 4000 | 4 x 2 x 50 | 3020 |
| Swing rotor 07 | 4000 | 4 x 4 x 15 | 3200 |
| Swing rotor 08 | 4000 | 4 x 6 x 15 | 3200 |
| Swing rotor 09 | 4000 | 4 x 8 x 15 | 3200 |
| Swing rotor 10 | 4000 | 4 x 12 x 5 (Vacuum tube) | 2480 |
| Swing rotor 11 | 4000 | 4 x 12 x 7 (Vacuum tube) | 2760 |
| Swing rotor 12 | 4000 | 4 x 12 x 10 (Vacuum tube) | 2880 |
| Swing rotor 13 | 4000 | 4 x 8 x 10/7/5 (Vacuum tube) | 2790 |
| Swing rotor 14 | 4000 | 4 x 6 x 10/7/5 (Vacuum tube) | 2790 |
| Swing rotor 15 | 4000 | 4 x 4 x 10/7/5 (Vacuum tube) | 2790 |
| Swing rotor 16 | 4000 | 4 x 24 x 5 (Vacuum tube) | 2480 |
| Swing rotor 17 | 4000 | 4 x 31 x 5 (Khan tubes) | 2480 |
| Swing rotor 18 | 4000 | 4 x 24 x 7 (Vacuum tube) | 3140 |
| Swing rotor 19 | 4000 | 4 x 31 x 7 (Khan tubes) | 3140 |
| Swing rotor 20 | 4000 | 4 x 30 x 7 (Vacuum tube) | 3140 |
| Swing rotor 21 | 4000 | 4 x 30 x 5 (Vacuum tube) | 3140 |
| Swing rotor 22 | 4000 | 4 x 40 x 7 (Vacuum tube) | 3270 |
| Swing rotor 23 | 4000 | 4 x 18 x 10 (Vacuum tube) | 3140 |
| Swing rotor 24 | 4000 | Dairy bottle | 3830 |
| Angle rotor 01 | 5000 | 12 x 15 | 3080 |
| Angle rotor 02 | 5000 | 6 x 50 | 2850 |
| Angle rotor 03 | 5000 | 4 x 50 | 2520 |
| Angle rotor 04 | 5000 | 4 x 100 | 2630 |
| Angle rotor 05 | 5000 | 24 x 15 | 3500 |
| Angle rotor 06 | 5000 | 12 x 50 | 3860 |
| Angle rotor 07 | 5000 | 6 x 100 | 3130 |
| Angle rotor 08 | 4000 | 12 x 100 | 2970 |
| Angle rotor 09 | 5000 | 6 x 15 | 2540 |
| Angle rotor 10 | 5000 | 30 x 15 | 3830 |
Adapter for 800ml and 500ml bucket
| Volume | 5 ml | 7 ml | 10 ml | 15 ml | 50 ml |
| 800 ml | 23 pcs / cup | 23 | 19 | 14 | 5 |
| ( Round Cup ) | |||||
| 500 ml | 18 pcs / cup | 18 | 14 | 9 | 3 |
| ( Round Cup ) | |||||
| 500 ml | 20 pcs / cup | 20 | 16 | 12 | 5 |
| ( Square Cup ) |
<p>Labdex Low Speed Centrifuge combine gentle centrifugation with precise temperature control (–20 °C to 40 °C), programmable run cycles, and safe automatic lid‑lock operation. Ideal for molecular biology, cell culture, clinical, and diagnostic labs, these benchtop units ensure consistent, cold-protected separation of cells, blood components, and biomolecules while preserving sample integrity.</p>
<p>Labdex Mini Centrifuge are compact, benchtop instruments ideal for rapid spin‑downs and small‑volume sample preparation in molecular biology, biochemistry, and clinical labs. With adjustable speed and time control, automatic lid‑lock safety, quiet low‑noise operation, and support for a variety of tube sizes — they deliver fast, dependable micro‑centrifugation in limited bench space, making them perfect for PCR prep, cell pelleting, and routine sample clarification.</p>
<p>We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.</p>
<p>Labdex Automatic Decapping Centrifuge deliver fast, hands-free tube decapping with precise and reliable centrifugation performance. Engineered for high-throughput laboratories, they feature programmable speed and time, automatic imbalance detection, digital display, corrosion-resistant rotors, and safety lid-lock mechanisms. These advanced features enhance workflow efficiency, minimize contamination risks, and support consistent sample processing across clinical, research, and industrial applications.</p>
<p>Labdex Blood Bank Tube Centrifuge provide precise, stable, and high-speed separation for serology and blood component processing. They feature adjustable speed and time, programmable run cycles, automatic imbalance detection, safety lid-lock, and corrosion-resistant rotors. Designed for reliable performance in demanding laboratory environments, they enhance workflow accuracy, support critical diagnostic procedures, and ensure consistent results across blood bank and clinical applications.</p>