Low Speed Centrifuge LX118LSC is a microprocessor centrifuge with a speed of 5500 rpm. Integrated digital display to set and track the speed, time, RCF and other parameters required in the operations. Built-in three grade damping device for reduced vibrations increasing centrifugation efficiency. Self-locking system provides protection against over speed, over temperature and imbalance. Several kinds of rotors are available for the different analysis.
Maximum speed | 5500 rpm |
Maximum RCF | 5310 × g |
Maximum capacity | 4 × 500 ml |
Timer range | 1 ~ 99 min 59 sec |
Speed accuracy | ± 10 rpm |
Noise | ≤ 65 dBA |
Power supply | AC 110 / 220 V, 50 - 60 Hz, 5 A |
Dimensions (H x W x D) | 470 x 560 x 380 mm |
Net weight | 50 kg |
Packing dimensions (H x W x D) | 730 x 550 x 550 mm |
Gross weight | 80 kg |
Speed - 5500 rpm
Micro computer controlled system with digital display to set RCF, speed and time
Airflow guiding structure for maintenance of temperature range
Three grades damping device for reduced vibrations
Storage upto 10 different kinds of programs in memory with 10 different speeds
Users can choose among different types of rotors based on the experiments
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Angel rotor R1 | 5500 | 12 x 15 | 5310 |
Swing rotor R2 | 4000 | 4 x 500 | 3040 |
Microplate rotor R3 | 4000 | 2 x 2 x 96 Wells | 2200 |
Name of Adapter | Maximum capacity (ml) | |
A1 for rotor R2 | Bracket | 4 x 300 |
4 x 100 | ||
4 x 100 ml | 4 x 19 x 5 | |
4 x 3 x 50 | ||
4 x 7 x 20 | ||
4 x 9 x 15 | ||
4 x 10 x 15 ( falcon ) | ||
4 x 10 x 15 | ||
4 x 20 x 10 | ||
4 x 25 x 1.5 | ||
4 x 28 x 5 | ||
4 x 4 x 50 ( falcon ) | ||
4 x 4 x 50 | ||
4 x 250 | ||
4 x 24 x 7 | ||
4 x 2 x 96 well microplate |
Related Products