Low Speed Centrifuge LX127LSC is designed with microprocessor control, digital display, parameters in running can be edited and change to display other running parameter and RCF. Equipped with automatic lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable. Brushless frequency motor with simpler construction, more reliable performance, longer life and quietly running.
Maximum speed | 6000 rpm |
Maximum RCF | 4730 x g |
Maximum capacity | 4 × 300 ml |
Time setting Range | 1 min to 99 min |
Speed accuracy | ± 20 rpm |
Chamber diameter | 420 mm |
Noise | ≤ 58 dB (A) |
Power supply | AC 220V/110V 50HZ/60HZ |
Outer dimensions | 570 × 400 × 320 mm |
Net weight | 52 kg |
Package dimensions | 830 x 530 x 520 mm |
Gross weight | 80 kg |
Microprocessor control system
Brushless frequency motor with simpler construction
Automatic lid lock, super speed, over temperature protection
Adapters are available by experiment requirements
3 tiers protection steel cover, safe and reliable
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Swing-out rotor (Round cup) 01 | 4000 | 4 x 300 | 3180 |
Swing-out rotor (Square cup) 02 | 4000 | 4 × 300 | 3150 |
Swing-out rotor 03 | 4000 | 4 × 24 × 7 | 3150 |
Swing-out rotor 04 | 4000 | 4 × 24 × 5 | 2750 |
Swing-out rotor 05 | 4000 | 4 × 18 × 10 | 3140 |
Swing-out rotor 06 | 5000 | 4 × 1 × 50 | 4730 |
Swing-out rotor 07 | 5000 | 4 × 1 × 100 | 4730 |
Swing-out rotor 08 | 4000 | 4 × 2 × 50 | 3200 |
Swing-out rotor 09 | 4000 | 4 × 2 × 100 | 3020 |
Swing-out rotor 10 | 4000 | 4 × 4 × 15 | 3200 |
Swing-out rotor 11 | 4000 | 4 × 6 × 15 | 3200 |
Swing-out rotor 12 | 4000 | 4 × 8 × 15 | 3200 |
Swing-out rotor 13 | 4000 | 4 × 12 × 5 (Vacuum tube) | 2480 |
Swing-out rotor 14 | 4000 | 4 × 12 × 7 (Vacuum tube) | 2760 |
Swing-out rotor 15 | 4000 | 4 × 12 × 10 (Vacuum tube) | 2760 |
Swing-out rotor 16 | 4000 | 4 × 8 × 10/7/5 (Vacuum tube) | 2790 |
Swing-out rotor 17 | 4000 | 4 × 6 × 10/7/5 (Vacuum tube) | 2790 |
Swing-out rotor 18 | 4000 | 4 × 4 × 10/7/5 (Vacuum tube) | 2790 |
Fixed rotor 01 | 6000 | 6 × 15 | 3660 |
Fixed rotor 02 | 6000 | 12 × 15 | 4430 |
Fixed rotor 03 | 5000 | 24 × 15 | 3500 |
Fixed rotor 04 | 5000 | 30 × 15 | 3830 |
Fixed rotor 05 | 6000 | 4 × 50 | 3620 |
Fixed rotor 06 | 6000 | 6 × 50 | 4110 |
Fixed rotor 07 | 5000 | 12 × 50 | 3860 |
Fixed rotor 08 | 4000 | 24 × 50 | 2970 |
Fixed rotor 09 | 6000 | 4 × 100 | 3790 |
Fixed rotor 10 | 5000 | 6 × 100 | 3130 |
Fixed rotor 11 | 4000 | 12 × 100 | 2970 |
Microplate rotor 01 | 4000 | 2 × 4 × 96 well | 2910 |
Microplate rotor 02 | 4000 | 2 × 4 × 48 well | 2300 |
Related Products