Low Speed Centrifuge LX128LSC is a microprocessor-controlled table-top centrifuge with a speed range of 5000 rpm. Integrated digital display to set and track the speed, time, RCF, and other parameters required in the operations. Equipped with an emergency lock at the bottom for the opening of the lid during power failure. Facilitates with 10 different kinds of accelerating and decelerating speeds for choice.
Maximum speed | 5000 rpm |
Maximum RCF | 4730 x g |
Maximum capacity | 4 × 300 ml |
Time setting Range | 0 - 99 min |
Speed accuracy | ± 20 rpm |
Noise | ≤ 58 dB (A) |
Acc/Dec | 10 Kinds |
RPM/RCF Convert | Yes |
Power supply | AC 220V/110V 50HZ/60HZ |
Outer dimensions | 620 x 450 x 355 mm |
Net weight | 52 kg |
Package dimensions | 830 x 530 x 520 mm |
Gross weight | 80 kg |
Speed - 5000 rpm
Microprocessor-controlled system with digital display to track Speed, time, RCF
Emergency lock for the opening of the lid during power failure
Setting for 10 different accelerating and decelerating speeds
Auto power cut to ensure safety
Brushless frequency motor with simpler construction
Automatic lid lock, super speed, over temperature protection, and imbalance protection
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Swing rotor (Round cup) 01 | 4000 | 4 x 300 ml | 3180 |
Swing rotor (Square cup) 02 | 4000 | 4 x 300 ml | 3150 |
Swing rotor 01 | 4000 | 4 x 24 x 5 ml | 2840 |
Swing rotor 02 | 4000 | 4 x 24 x 7 ml | 3140 |
Swing rotor 03 | 4000 | 4 x 18 x 10 ml | 3140 |
Microplate rotor 01 | 4000 | 2 x 4 x 96 ml (Rectangular bucket) | 2910 |
Microplate rotor 02 | 4000 | 2 x 4 x 48 ml (Rectangular bucket) | 2300 |
Swing rotor 04 | 5000 | 4 x 1 x 50 ml | 4730 |
Swing rotor 05 | 5000 | 4 x 1 x 100 ml | 4730 |
Swing rotor 06 | 4000 | 4 x 2 x 50 ml | 3200 |
Swing rotor 07 | 4000 | 4 x 2 x 100 ml | 3020 |
Swing rotor 08 | 4000 | 4 x 4 x 15 ml | 3200 |
Swing rotor 09 | 4000 | 4 x 6 x 15 ml | 3200 |
Swing rotor 10 | 4000 | 4 x 8 x 15 ml | 3200 |
Swing rotor 11 | 4000 | 4 x 12 x 5 ml (Vacuum tube) | 2480 |
Swing rotor 12 | 4000 | 4 x 12 x 7 ml (Vacuum tube) | 2760 |
Swing rotor 13 | 4000 | 4 x 12 x 10 ml (Vacuum tube) | 2790 |
Swing rotor 14 | 4000 | 4 x 8 x 10/7/5 ml (Vacuum tube) | 2790 |
Swing rotor 15 | 4000 | 4 x 6 x 10/7/5 ml (Vacuum tube) | 2790 |
Swing rotor 15 | 4000 | 4 x 4 x 10/7/5 ml (Vacuum tube) | 2790 |
Fixed rotor 01 | 5000 | 6 x 15 ml | 2540 |
Fixed rotor 02 | 5000 | 12 x 15 ml | 3080 |
Fixed rotor 03 | 5000 | 24 x 15 ml | 3500 |
Fixed rotor 04 | 5000 | 30 x 15 ml | 3830 |
Fixed rotor 05 | 5000 | 4 x 50 ml | 2520 |
Fixed rotor 06 | 5000 | 6 x 50 ml | 2850 |
Fixed rotor 07 | 5000 | 12 x 50 ml | 3860 |
Fixed rotor 08 | 4000 | 24 x 50 ml | 2970 |
Fixed rotor 09 | 5000 | 4 x 100 ml | 2630 |
Fixed rotor 10 | 5000 | 6 x 1000 ml | 3130 |
Fixed rotor 11 | 4000 | 12 x 100 ml | 2970 |
Related Products