Microplate Reader LX791MR is a multi-mode microplate reader that includes absorbance, fluorescence, luminescence, and time-resolved fluorescence, for specific workflow needs. It contains linear plate shaking motion and incubation function. Equipped with a xenon lamp, long life, and stable illumination, and a 10-inch touch screen with an advanced monochromator system for wavelength selection from 200-1000nm, the whole spectrum of a sample be scanned in 1 nm increments to allow identification of the optimal measurement wavelength for a new assay. It has easy-to-use and flexible software and optional PC Analysis Software.
| Light source | Xenon lamp |
|---|---|
| Detector | PD |
| Wavelength accuracy | 2 nm |
| Wavelength repeatability (SD) | 0.2 nm |
| Half width (FWHM) | <2.5 nm |
| Wavelength range | 200-1000 nm, 1 nm Step |
| Measure range | 0-4 OD |
| Resolution | 0.0001 OD |
| Accuracy @450 nm | 96-precision mode: ± (1.0 %+0.003 Abs) @(0.0-2.0 Abs] ±2.0 % @(2.0-3.0 Abs] |
| Repeatability @450 nm | CV < 1.0 % or SD < 0.003 fast (0.0-3.0Abs] CV < 0.5 % or SD < 0.003 accurate (0.0-3.0Abs] |
| Stray light | 0.1% @220 nm |
| Linear @450 nm | R2 ≥ 0.999 @[0.0 - 3.0 Abs] |
| Reading time | 96-well plate: fast <15 s |
| Luminescence detector | PMT |
| Detection limit | 15 Amol/hole; 5 Amol/hole (Photon PMT) |
| Linear dynamic range | 6 Logs |
| Crosstalk | ≤ 0.005 % |
| Luminescence wavelength range | 200-850 nm |
| Fluorescence reading mode | Top reading |
| Fluorescence detector | PMT |
| Fluorescence wavelength range | EX: 200-1000 nm; EM: 270-850 nm |
| Filter EX/EM | 3 Groups: EX470/EM525, EX523/EM564, EX624/EM692 (other wavelengths can be replaced) |
| Fluorescence detection limit | 1. pM |
| Fluorescence linear dynamic range | 6 Logs |
| TRF wavelength range | EX: 200-1000 nm; EM: 270-850 nm |
| TRF detection limit | 0.05 pM |
| Plate | 6-384 Well |
| Shaking mode | Linear, Annular, Double annular |
| Incubation temperature | RT+4 °C ~ 45 °C |
| Temperature uniformity | ±0.5 °C @37 °C |
| Operation method | Capacitive screen touch, Mouse |
| Data capacity | 10 GB |
| Compatibility | Support PC software, Win7/Win10 64 bit |
| Network transmission | The test data report can be uploaded to the PC server through FTP |
| Port | 2 USB Type-A ports, 1 USB Type B port, 1 Ethernet port, Rs232 bus interface (connected to the injector) |
| Power supply | AC 100-240 V, 50-60 Hz |
| Dimension (W x D x H) | 420 x 550 x 386 mm |
| Net weight | 33 kg |
Build with temperature control incubation system
Equipped with a grating monochromator
Comes optional PC software, to offer analysis review, validation of data It is easy access to data via a USB interface
It measures 6 and 384 well microplates
Equipped with PMT detector that enhances the maximum sensitivity of weak luminescence signals, prevents oversaturation of high signals, effectively improves the detection range of luminescence
10-inch touch screen display which is built-in powerful independent instrument control software that the user can perform board layout, parameter setting, and data analysis operations
Time-Resolved Fluorescence (TRF) function has high sensitivity, strong specificity, good stability, and short operation flow. It is suitable for ultra-micro analysis in biology and medicine, hormone detection, viral hepatitis marker detection, target cell marker detection, and drug screening
Used in DNA/RNA analysis, cell proliferation, cytotoxicity tests, bacterial concentration analysis, pharmaceutical plant analysis, endpoint method ELISA/EIA, with various fitting curves for analysis, Medical, Biological, and Pharmaceutical research, etc.
U-Nano ultra-micro plate (2~4 μL)
ABS Optical performance validation board
Modular filter
Automatic injector module
PC Analysis software
We at Labdex offers series of Microplate Readers with 8 channel Optical fiber scanning and automated well centre positioning. It is widely used in DNA, RNA quantity measurement with fluorescent dyes, DNA, RNA and protein quantification, analytic immune and biochemistry assays and kinetic analyses
We at Labdex offers series of Microplate Washers with microprocessor control system suitable for flat, U and V bottom plates. It is widely used for clinical labs, biotechnological industries, food industries, environmental science, agricultural scientific research and academic organizations