Blood Gas and Electrolyte Analyzer LX102BGA features a color touchscreen and an integrated barcode reader for efficient operation. It offers automatic, programmable, one-point, and two-point calibration, ensuring accurate and reliable results. With storage for over 5,000 test records, it delivers rapid blood gas and electrolyte analysis for diagnosing respiratory, metabolic, cardiac, and pulmonary disorders.
| Sample | Whole blood, Serum, Plasma, Dialysate, CSF | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input parameters | Patient temperature, Hemoglobin, FiO, B.P. | ||||||||||||||||||||||||||||||||||||
| Analysis time | < 90 Seconds | ||||||||||||||||||||||||||||||||||||
| Test | pH, pCO₂, pO₂, K⁺, Na⁺, Cl⁻, Ca²⁺, and Hct | ||||||||||||||||||||||||||||||||||||
| Parameters |
|
||||||||||||||||||||||||||||||||||||
| Derived parameters |
|
||||||||||||||||||||||||||||||||||||
| Sample volume | 95 μl (Whole blood), 50 μl (Capillary blood) | ||||||||||||||||||||||||||||||||||||
| Calibration | Automatic, Programmable, One-point and Two-point | ||||||||||||||||||||||||||||||||||||
| Data storage | More than 10,000 results | ||||||||||||||||||||||||||||||||||||
| Display | 10.4” TFT Touch screen | ||||||||||||||||||||||||||||||||||||
| Battery | Nickel-metal hydride battery 3.0Ah | ||||||||||||||||||||||||||||||||||||
| Printer | Built-in thermal printer (70 mm) | ||||||||||||||||||||||||||||||||||||
| Barcode reader | Up to 14 kinds barcode type | ||||||||||||||||||||||||||||||||||||
| Working temperature | 15℃ - 30℃ | ||||||||||||||||||||||||||||||||||||
| Storage environment | 5℃ - 40℃ | ||||||||||||||||||||||||||||||||||||
| Interface | Serial line RS-232 TCP/IP interface USB port Integrated bar-code reader |
||||||||||||||||||||||||||||||||||||
| Power supply | 100 - 240 V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||
| External dimension (W x D x H) | 400 x 574 x 344 mm | ||||||||||||||||||||||||||||||||||||
| Net weight | 30 Kg | ||||||||||||||||||||||||||||||||||||
| Package dimension (W x D x H) | 940 x 670 x 620 mm | ||||||||||||||||||||||||||||||||||||
| Gross weight | 70 Kg |
Supports multiple test combinations for simultaneous parameter analysis
Equipped with a 10.4-inch TFT touchscreen
Requires 35 µL capillary blood or 95 µL whole blood; compatible with capillaries and syringes
Measures pH (CH), pCO₂, pO₂, K⁺, Na⁺, Cl⁻, Ca²⁺, and Hct
Integrated thermal printer and barcode reader
Features maintenance-free electrodes, automatic fault alarms, rapid testing, backup battery, and a high-resolution color touchscreen
User-friendly interface with fast data entry and simple operation
Blood Gas & Electrolyte Analyzer mainly used in clinical lab, hospital, research institution, determination of respiratory or metabolic abnormalities, acute heart and lung diseases.
Labdex Blood Gas and Electrolyte Analyzer delivers precise and rapid analysis of blood gases and electrolytes essential for critical care diagnostics. Designed for accuracy and ease of use, this analyzer supports efficient patient management in hospitals and laboratories.
Labdex Multitest Analyzer performs multiple biochemical tests simultaneously with precision and efficiency, making it an essential instrument for clinical and research laboratories aiming to optimize workflow.
Labdex Semi-Automatic Chemistry Analyzers deliver flexible, precise biochemical testing for modern laboratories. Designed for control and efficiency, they support routine and specialized assays with semi-automatic operation. Ideal for clinical and research labs, they enhance workflow, accuracy, and effective diagnostic performance.
Labdex Grain Moisture Meter ensures accurate moisture measurement in grains to prevent spoilage and maintain quality. A must-have tool for agricultural labs, grain storage, and processing industries.
Labdex Automatic Biochemistry Analyzer delivers fast, accurate testing for liver, kidney, lipid, and glucose profiles. With full automation, LIS connectivity, and minimal maintenance, it's ideal for high-throughput clinical labs.