Blood Gas and Electrolyte Analyzer LX102BGA comes with 10.4” TFT touch Screen, integrated barcode Reader. It has four types of calibration system like Automatic, Programmable, One-point and Two-point. Storage data capacity has more than 50,000 test data. Blood gas & electrolyte analyzer used for determination of respiratory or metabolic abnormalities, acute heart and lung diseases.
| Sample | Whole blood, Serum, Plasma, Dialysate, CSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input parameters | Patient temperature, Hemoglobin, FiO, B.P. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis time | < 90s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test | pH(CH), pCO2, pO2, K, Na+, CL-, Ca++, Hct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derived parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample volume | 95μl (whole blood), 50μl (capillary blood) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration | Automatic, Programmable, One-point and Two-point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data storage | More than 50,000 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 10.4” TFT Touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Nickel-metal hydride battery 3.0Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer | Build in Thermal printer (70mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barcode reader | Up to 14 kinds barcode type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Serialline RS-232 TCP/Ip interface USB port Integrated bar-code reader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | 15-30℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage environment | 5-40℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 100-240V~50/60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (W x D x H) | 400 x 574 x 344 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 30 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package dimension (W x D x H) | 940 x 670 x 620 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross weight | 60 Kg |
Can use multiple combinations can test multiple parameters at once
Equipped with a 10.4” TFT touchscreen
Measures Capillary 35 µL, whole blood 95 µL, suitable for syringes and capillaries
Can test following biological component pH(CH), pCO2, pO2, K+, Na+, CL-, Ca++, Hct
Build-in thermal printer and barcode reader
Having a maintenance free electrode, automatic alarm in case of malfunction, fast detection time, high-resolution color touch screen, and backup battery
Easy to use, fast data input, and friendly operation interface
Blood Gas & Electrolyte Analyzer mainly used in clinical lab, hospital, research institution, determination of respiratory or metabolic abnormalities, acute heart and lung diseases.
Labdex Blood Gas and Electrolyte Analyzer delivers precise and rapid analysis of blood gases and electrolytes essential for critical care diagnostics. Designed for accuracy and ease of use, this analyzer supports efficient patient management in hospitals and laboratories.
Labdex Multitest Analyzer performs multiple biochemical tests simultaneously with precision and efficiency, making it an essential instrument for clinical and research laboratories aiming to optimize workflow.
Labdex Semi-Automatic Chemistry Analyzers deliver flexible, precise biochemical testing for modern laboratories. Designed for control and efficiency, they support routine and specialized assays with semi-automatic operation. Ideal for clinical and research labs, they enhance workflow, accuracy, and effective diagnostic performance.
Labdex Grain Moisture Meter ensures accurate moisture measurement in grains to prevent spoilage and maintain quality. A must-have tool for agricultural labs, grain storage, and processing industries.
Labdex Automatic Biochemistry Analyzer delivers fast, accurate testing for liver, kidney, lipid, and glucose profiles. With full automation, LIS connectivity, and minimal maintenance, it's ideal for high-throughput clinical labs.