Digital Microscope LX1102DMS is equipped with advanced technology LCD TFT touch screen for high resolution image of the specimen. User can obtain clear and sharp images of the specimen using coarse and fine focusing adjustment mechanism. It allows person to view the sample without straining the eyes because of which quantitative analysis of samples at microscopic level is possible.
Optical system | Infinity optical system |
Viewing head | Trinocular head, inclined at 30º, interpupillary distance 54-75 mm |
Eyepiece | High eye point wide field plan eyepiece PL10X/22 mm, with ±5 diopter control |
Objective | Infinity plan achromatic objective: 4x, 10x, 40x(s), 100x(s, Oil) |
Stage | Coaxial mechanical stage: 140x130 mm Travel stage: 76x50 mm |
Condenser | Kohler N.A. 1.25 condenser (with socket for phase contrast& dark field sliders) |
Focusing | Coarse and fine focusing adjustment with limited and tension adjustment Coarse adjustment range 25 mm, fine adjustment precision: 0.002 mm |
Nosepiece | Backward quadruple nosepiece |
Illumination | Main supply 100 V~240 V, 3W LED lamp with intensity control (fixed center) |
LCD Screen | 9.7 inch TFT touch screen |
Output | USB 2.0, HDMI |
Operating system | Android 4.2.2 |
Valid pixel | 5.0 Mega pixel |
Infinity optical system
3W LED lamp with intensity control for illumination
Kohler N.A. 1.25 condenser
Advanced technology software
Android 4.2.2 with 5.0 mega pixel LCD TFT screen resolution
Clear and sharp images of the specimen
Allows user to view the sample without straining the eyes
Related Products