Fluorescence microscope LX1307FMS is developed with epi-fluorescence system, equipped with trinocular head, backward Quintuple Coding Nosepiece and LCD display.This fluorescence microscope offers high quality performance. It gives detailed fluorescent images of the specimen studied. Build in 3W LED module or 6W/30W halogen module lighting system with brightness adjustment.
| Optical system | NIS60 Infinity optical system |
|---|---|
| Viewing head | Seidentopf trinocular viewing head, inclined at 30 °, interpupillary 47-78mm, splitting ratio of eyepiece/camera: 50: 50 |
| Eyepiece | Wide field eyepiece WF10X/22mm, diopter adjustment +/- 5, tube diamter: Φ30mm |
| Nosepiece | Backward quintuple coding nosepiece |
| Objective | WF10X/22mm, diopter adjustment +/- 5, tube diamter: Φ30mm Objectives: NIS60 Infinite Plan Achromatic Objective 4x, NA 0.1, WD: 30mm NIS60 Infinite Plan Achromatic Objective 10x, NA 0.25, WD: 17.5mm NIS60 Infinite Plan Achromatic Objective 40x, NA 0.65, WD: 1.5mm NIS60 Infinite Plan Achromatic Objective 100x, NA 1.25, WD: 0.13mm, spring loaded, oil |
| Stage | Synchronous belt platform stage 235mmx150mm, X-Y Moving Range 80mmx54mm, Metal clips for glass slides, hard oxidized platform surface |
| Focusing | Low-hand position coarse and fine coaxial focusing mechanism, Coarse Stroke 37.7mm per Rotation, Fine division 0.002mm, Fine Stroke 0.2mm per Rotation, Focal Disatnce 30mm, With adjusting elastic device and upper limit, with platform up and down adjustment mechanism, stage XY graduation step 0.1mm |
| Condenser | Standard abbe condenser 1.25 NA with slot for darkfield and phase contrast sliders, with objective position scales |
| Illumination | 3W LED module or 6W/30W halogen module lighting, color tempeature and brightnss adjustable. Matrix lens for uniform field illumination. |
| LCD screen | The LCD screen on the front of the microscope displays the use status of the microscope, including magnification, light intensity, standby status, lock etc. |
| ECO function | The ECO function is able to avoid unnecessary loss of energy. The illumination of the microscope automatically switches off shortly after microscopists step away from their position for some time |
| Fluorscent | FE-2 LED Epi-fluorescent Attachment, supplied with Epi- fluorescent illumination device including 3-position slider (2-position for fluorescence cubes and 1 -position for brightfield observation) and a UV protection shield; equipped with standard fluorescence filters set below Blue Cube: Excitation: BP460~490, Dichroic Mirror DM: 505, Barrier Filter: BA515 Green Cube: Excitation: BP510~550, Dichroic Mirror DM: 570, Barrier Filter: BA590 |
| Power supply | 100-240V; 50/60Hz |
| Packing dimension | 500 x 600 x 600 mm |
| Gross weight | 15 Kg |
LCD Screen
Wide field eyepiece WF10X/22mm
Coaxial coarse & fine adjustment knobs
Standard Abbe condenser 1.25 NA with slot for darkfield and phase contrast sliders
Synchronous belt platform stage
Backward Quintuple Coding Nosepiece
3W LED module or 6W/30W halogen module lighting
Fluorescence microscopes are widely used for advance research in pathology, cytology, genetics, environmental science, biotechnology etc.
<p>Labdex Fluorescence Microscopes are engineered for high-contrast imaging with LED/Köhler illumination, infinity optics, and digital intensity control. Perfect for advanced research in pathology, cytology, genetics, and biotechnology, these microscopes enable detailed fluorescent studies with accuracy and reliability.</p>
<p>Labdex Biological Microscopes are designed for clear and precise observation of routine samples. Featuring infinity optics, binocular or monocular heads, adjustable nosepieces, LED illumination, and fine focusing, these microscopes are ideal for schools, research labs, and clinical applications. Perfect for both educational and professional settings, Labdex ensures reliable performance for everyday microscopy needs.</p>
<p>Labdex Digital Microscopes bring modern imaging to your lab with advanced LCD/TFT displays, Wi-Fi/Bluetooth connectivity, adjustable LED illumination, and sharp image capture. Ideal for digital documentation, sample analysis, and screening, these microscopes make research more interactive and precise.</p>
<p>Labdex Multi-viewing Biological Microscopes allow multiple users to observe simultaneously with compensation-free heads, robust mechanical stages, and interchangeable objectives. Ideal for collaborative teaching, training, and demonstration labs, these microscopes make group learning and professional instruction seamless and interactive.</p>
<p>Labdex Polarizing Microscopes provide precise polarized light optics, rotating stages, and adjustable contrast control for accurate analysis of minerals, geological samples, and materials. Built for durability and performance, these microscopes are perfect for geology, mineralogy, materials science, and industrial microscopy applications.</p>