It is a double-layer structure with an LCD touch screen control panel and an 8° tilted front window. Three side transparent acrylic windows, front window reversal design. It is equipped with temperature and humidity sensors that detect indoor temperature and humidity with a memory function in case of power failure. LCD Touch screen control panel and it is easy to operate.
Internal dimension (W x D x H) | 1710 x 690 x 740 mm |
External dimension (W x D x H) | 1800 x 940 x 2140 mm |
Work surface height | 900 mm |
Max. Opening | 650 mm |
Air velocity | 0.4~0.6m/s |
Airflow volume | 136 m³/h |
Noise | ≤58dB(A) |
Fluorescent lamp | 14 W x 3 |
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination |
Blower | Built-incentrifugal blower, Speed adjustable |
Front window | Acrylic window, Manual, Reversal design |
Material exterior | Cold-rolled steel with anti-bacteria powder coating |
Material side window | Acrylic window |
Material work table | Chemical resistant phenolic resin |
Chemical filter | 4 Pcs |
Power supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Consumption | 500 W |
Package dimension (W x D x H) | 1950 x 1110 x 1490 mm 1950 x 1110 x 1060 mm |
Gross weight | 410 Kg |
LCD touch screen control panel
8° tilted front window (fatigue-free posture)
Having three side transparent acrylic windows with a front window reversal design
It provides anti-overload, anti-electric shock and stable performance
The base cabinet has a middle partition
Double-layers structure
Electronic control system
Temperature and humidity sensors
Came with advanced features such as inside and outside probes, detect indoor air pollution and filter conditions, audible and visual alarms for changing filter
Accessory No | Specifications |
1 | Fluorescent lamp |
2 | 2 Pcs Waterproof sockets: 500W |
3 | Chemical filter |
Accessory No | Specifications |
1 | Water tap |
2 | Gas tap |
3 | Water sink |
4 | UV Lamp |
5 | Electric height adjustable base stand |
6 | HEPA Filter |
Related Products