Whatsapp
Low speed centrifuge LX114LSC

Low speed centrifuge LX114LSC

Low Speed Centrifuge LX114LSC is a microprocessor controlled centrifuge with a speed range of 5000 rpm.Features automatic rotor identification and has wide range of rotors which ensures easy and safe sample loading. Integrated with digital display for visual monitoring of operational status. Self-locking system provides protection against over speed, over temperature and imbalance.

Generate Catalog
Maximum speed5000 rpm
Maximum RCF4730 × g
Maximum capacity4 × 800 ml
Timer range0 ~ 99 min
Speed accuracy± 20 rpm
Noise≤ 58 dBA
Power supplyAC 110V/220V; 50 - 60Hz
Packing dimensions (H x W x D)890 x 590 x 540 mm
Gross weight98 kg

Speed range - 5000 rpm

Microprocessor controlled system ensuring smooth operation

Operational status is visible on digital display

Self-locking system provides protection against over speed, over temperature

System imbalance detection

Used in blood banks, pharmaceutical industries, and bioprocess industries
Rotor name Maximum speed (rpm) Maximum capacity (ml) Maximum RCF (×g)
Swing rotor 01 4000 4 x 800 (Round cup) 3450
Swing rotor 02 4000 4 x 500 (Round cup) 3380
Microplate rotor 01 4000 4 x 4 x 96 Wells 2940
Microplate rotor 02 4000 2 x 4 x 96 Wells 3210
Microplate rotor 03 4000 2 x 3 x 48 Wells 2300
Swing rotor 03 4000 4 x 1 x 50 4770
Swing rotor 04 4000 4 x 1 x 100 4730
Swing rotor 05 4000 4 x 2 x 100 3140
Swing rotor 06 4000 4 x 2 x 50 3020
Swing rotor 07 4000 4 x 4 x 15 3200
Swing rotor 08 4000 4 x 6 x 15 3200
Swing rotor 09 4000 4 x 8 x 15 3200
Swing rotor 10 4000 4 x 12 x 5 (Vacuum tube) 2480
Swing rotor 11 4000 4 x 12 x 7 (Vacuum tube) 2760
Swing rotor 12 4000 4 x 12 x 10 (Vacuum tube) 2880
Swing rotor 13 4000 4 x 8 x 10/7/5 (Vacuum tube) 2790
Swing rotor 14 4000 4 x 6 x 10/7/5 (Vacuum tube) 2790
Swing rotor 15 4000 4 x 4 x 10/7/5 (Vacuum tube) 2790
Swing rotor 16 4000 4 x 24 x 5 (Vacuum tube) 2480
Swing rotor 17 4000 4 x 31 x 5 (Khan tubes) 2480
Swing rotor 18 4000 4 x 24 x 7 (Vacuum tube) 3140
Swing rotor 19 4000 4 x 31 x 7 (Khan tubes) 3140
Swing rotor 20 4000 4 x 30 x 7 (Vacuum tube) 3140
Swing rotor 21 4000 4 x 30 x 5 (Vacuum tube) 3140
Swing rotor 22 4000 4 x 40 x 7 (Vacuum tube) 3270
Swing rotor 23 4000 4 x 18 x 10 (Vacuum tube) 3140
Swing rotor 24 4000 Dairy bottle 3830
Angle rotor 01 5000 12 x 15 3080
Angle rotor 02 5000 6 x 50 2850
Angle rotor 03 5000 4 x 50 2520
Angle rotor 04 5000 4 x 100 2630
Angle rotor 05 5000 24 x 15 3500
Angle rotor 06 5000 12 x 50 3860
Angle rotor 07 5000 6 x 100 3130
Angle rotor 08 4000 12 x 100 2970
Angle rotor 09 5000 6 x 15 2540
Angle rotor 10 5000 30 x 15 3830
Adapter for 800ml and 500ml bucket
Volume 5 ml 7 ml 10 ml 15 ml 50 ml
800 ml 23 pcs / cup 23 19 14 5
( Round Cup )
500 ml 18 pcs / cup 18 14 9 3
( Round Cup )
500 ml 20 pcs / cup 20 16 12 5
( Square Cup )

Related Products

//