Digital Microscope LX1111DMS is equipped with advanced technology LCD TFT touch screen for high resolution image of the specimen. User can obtain clear and sharp images of the specimen using coarse and fine focusing adjustment mechanism. It allows person to view the sample without straining the eyes because of which quantitative analysis of samples at microscopic level is possible.
Optical system | Infinity corrected optical system |
Viewing head | Compensation free trinocular head inclined at 30°, 360° rotation, Interpupillary distance 48-75mm, diopter adjustment +/-5 |
Eyepiece | Extra wide field eyepiece EW10X/22, eyepiece tube 30mm |
Objective | All with anti-fungus treatment Infinite plan achromatic objective 4x/0.10 Infinite plan achromatic objective 10x/0.25 Infinite plan achromatic objective 40x/0.65, spring loaded Infinite plan achromatic objective 100x/1.25, spring loaded, oil |
Stage | Double layer mechanical stage, with size: 185x142mm, 75x55mm X-Y movement range. Vernier scale on the two axes, accuracy: 0.1mm |
Condenser | Achromatic condenser with swing out top lens N.A.0.90 |
Focusing | Integrated design, coaxial focus system with upper limited and tension adjustment, coarse stroke 37.7mm per rotation, fine precision: 0.001mm fine stroke 0.2mm per rotation, moving range: 25mm |
Nosepiece | Reversed quintuple ball bearings revolving nosepiece |
Illumination | Kohler illumination, aspherical collector, external halogen lamp 6V/30W house, with brightness adjustable |
Digital tablet | 5.0Mega Pixel CMOS Chip, support WIFI and Bluebooth, 9.7" InchTFT Touching Screen, Output: USB2.0, HDMI, Operation System: Android 4.2.2, Software: TouchScope, SD Card: Support, Come with Mouse |
Power | 100-240V; 50/60Hz |
Infinity corrected optical system
Double Layer Mechanical Stage
Reversed quadruple ball bearings revolving nosepiece
Kohler illumination, brightness adjustable
TouchScope software
Clear and sharp images of the specimen
Achromatic condenser with swing out top lens N.A.0.90
Related Products