Fluorescence Microscope LX1320FMS is a versatile infinity-corrected optical system designed for precise observation of biological and cellular samples. It offers 40x - 1000x magnification with brightfield, phase contrast, darkfield, and LED fluorescence modes. The microscope features Full-Kohler LED illumination, stable focusing, and a front LCD display for convenient operation.
| Optical system | Infinity corrected optical system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viewing head | Seidentopf binocular tube inclined at 30°, Interpupillary distance 47 - 78 mm | ||||||||||||||||
| Eyepiece | Wide-field WF 10x/22 mm eyepieces with ± 5 diopter adjustment; Tube diameter Ø30 mm | ||||||||||||||||
| Nosepiece | Backward-facing quintuple coded nosepiece with objective-specific illumination memory | ||||||||||||||||
| Magnification range | 4x to 1000x | ||||||||||||||||
| Objective | Infinite plan achromatic objective, Plan 4x/0.10, WD 30.00 mm Infinite plan achromatic objective, Plan 10x/0.25, WD 10.20 mm Infinite plan achromatic objective, Plan 40x/0.65, WD 0.70 mm Infinite plan achromatic objective, Plan 100x/1.25, WD 0.22 mm |
||||||||||||||||
| Phase contrast kit | Turret phase-contrast set with 5 positions for Brightfield, 10x, 20x, 40x and 100x Infinite plan phase contrast objective, Plan 10x/0.25 Ph, WD 10.2 mm Infinite plan phase contrast objective, Plan 20x/0.40 Ph, WD 12 mm Infinite plan phase contrast objective, Plan 40x/0.65 Ph, WD 0.7 mm Infinite plan phase contrast objective, Plan 100x/1.25 Ph, oil immersion WD 0.2 mm Phase-centering telescope and green filter |
||||||||||||||||
| Stage | Double-layer rackless stage, 235 x 150 mm, XY travel 78 x 54 mm, metal clips for two slides, hard-oxidized surface | ||||||||||||||||
| Focusing | Low-position coaxial coarse/fine focus; coarse stroke 37.7 mm/rotation, fine graduation 1 µm and stroke 0.2 mm/rotation; 28 mm focal distance, focus lock, tension and torque adjustment, upper limit, and adjustable stage height | ||||||||||||||||
| Condenser | NA 1.25 Turret condenser with 5 positions for Brightfield (BF) and Phase Contrast (PH) observations | ||||||||||||||||
| Illumination | 3 W LED with Full-Kohler illumination, uniform matrix-lens field illumination, adjustable brightness and color temperature (3000 - 7000 K), with LCD display and ≥ 65,000-hour LED lifespan | ||||||||||||||||
| Display | Front-mounted LCD display microscope | ||||||||||||||||
| ECO Function | Automatic illumination switch-off after a preset period of user inactivity to reduce unnecessary energy consumption | ||||||||||||||||
| EPI - Fluorescent kit |
|
||||||||||||||||
| Dark field kit | Dry dark-field condenser | ||||||||||||||||
| C - Mount | 1 x C Mount adapter | ||||||||||||||||
| Camera beam split | Trinocular port with beam-split ratios: 100:0 / 80:20 / 0:100 (Eyepiece: Camera) | ||||||||||||||||
| Power supply | 100 - 240 V, 50 - 60 Hz | ||||||||||||||||
| Packing dimension | 780 x 500 x 500 mm | ||||||||||||||||
| Gross weight | 25 Kg |
An infinity-corrected optical system with plan achromatic objectives
Trinocular seidentopf viewing head with adjustable beam splitting
It provides a magnification range of 40x to 1000x
Front LCD displays magnification, light intensity, standby, and lock status
Rackless mechanical stage supports two slides with 78 × 54 mm XY movement
Coaxial coarse and fine focusing provides precise and stable operation
3 W LED provides Full-Kohler illumination with adjustable brightness and 3000 - 7000 K color temperature
Supports Brightfield, Phase Contrast, Dark Field, and LED Fluorescence using DAPI, FITC/GFP, and TRITC
Coded quintuple nosepiece with automatic brightness adjustment for each objective, reducing eye fatigue and improving workflow
Used in clinical, diagnostic, microbiology, pathology, hematology, and research laboratories for detailed examination of biological and cellular samples. Suitable for brightfield, phase contrast, darkfield, and fluorescence observation of stained, unstained, and fluorescent specimens.
Green filter
Phase-centering telescope
Dust cover
Polarizer/analyzer
Interference contrast (DIC)
Fluorescence Microscope
Labdex Fluorescence Microscopes are engineered for high-contrast imaging with LED/Köhler illumination, infinity optics, and digital intensity control. Perfect for advanced research in pathology, cytology, genetics, and biotechnology, these microscopes enable detailed fluorescent studies with accuracy and reliability.
Biological Microscope
Labdex Biological Microscopes are designed for clear and precise observation of routine samples. Featuring infinity optics, binocular or monocular heads, adjustable nosepieces, LED illumination, and fine focusing, these microscopes are ideal for schools, research labs, and clinical applications. Perfect for both educational and professional settings, Labdex ensures reliable performance for everyday microscopy needs.
Digital Microscope
Labdex Digital Microscopes bring modern imaging to your lab with advanced LCD/TFT displays, Wi-Fi/Bluetooth connectivity, adjustable LED illumination, and sharp image capture. Ideal for digital documentation, sample analysis, and screening, these microscopes make research more interactive and precise.
Multi-viewing Biological Microscope
Labdex Multi-viewing Biological Microscopes allow multiple users to observe simultaneously with compensation-free heads, robust mechanical stages, and interchangeable objectives. Ideal for collaborative teaching, training, and demonstration labs, these microscopes make group learning and professional instruction seamless and interactive.
Polarizing Microscope
Labdex Polarizing Microscopes provide precise polarized light optics, rotating stages, and adjustable contrast control for accurate analysis of minerals, geological samples, and materials. Built for durability and performance, these microscopes are perfect for geology, mineralogy, materials science, and industrial microscopy applications.
