Industrial Peristaltic Pump LX302IPP is a high-performance industrial peristaltic pump with an IP66 protection rating, designed for efficient fluid transfer and precise dispensing in harsh environments. It features a 4.3-inch touchscreen for intuitive operation and calibration. Three-level user access management ensures secure and stable operation in industrial applications.
| Flow range | 0.0079 - 3027.97 ml/min |
|---|---|
| Speed range | 0.1 - 600 rpm |
| Display | Color LCD screen |
| Speed resolution | 0.01 rpm |
| Control mode | Touch screen and mechanical keypad |
| Dispensing volume range | 0.1 ml - 9999 L |
| Dispensing time | 0.1 Sec - 9999 Hours |
| Pause time | 0.5 Sec - 9999 Hours |
| Repeat numbers | 1 - 9999 Times |
| Calibration | Automatic calibration |
| Back suction angle | 0 - 360° |
| External control | 0 - 5 V, 0 - 10 V 4 - 20 mA (Optional) |
| Working environment | 0 - 40°C |
| Relative humidity | < 100 % |
| Communication interface | RS485 |
| Power | 110 W |
| Power supply | AC 110 - 220 V ± 10 % 50/60 Hz |
| External dimension | 274 x 160 x 221 mm |
| Net weight | 6 Kg |
| Packing dimension | 530 x 300 x 400 mm |
| Gross weight | 18 Kg |
Six-stage sealing design for resistance to dust, humidity, and temperature fluctuations
Transfer and dispensing modes in a single system
4.3-Inch touchscreen for easy operation
Multiple dispensing options: volume-based, flow-rate-based, and speed-based dispensing
Programmable cycles with repeat count and pause time settings
Touchscreen and mechanical keypad operation
External control signal compatibility for automation integration
Aluminum alloy housing with excellent heat dissipation
Three-level user permission management for secure access control
Open-cover stop function for operator safety
Industrial peristaltic pumps are widely used for chemical dosing, water and wastewater treatment, pharmaceutical processing, biotechnology, food and beverage production, laboratory automation, printing and coating, mining, and industrial manufacturing processes.
| Pump head | Channels | Tube diameter x thickness (mm) | Flow range with 4 rollers (ml/min) | Speed (rpm) |
| P01 | 1/2 | 0.8 x 1.6 | 0.0079 - 47.37 | 0.1 - 600 |
| P02 | 1/2 | 1.6 x 1.6 | 0.0267 - 160.37 | 0.1 - 600 |
| P03 | 1/2 | 2.4 x 1.6 | 0.0544 - 326.13 | 0.1 - 600 |
| P04 | 1/2 | 3.2 x 1.6 | 0.0942 - 565.47 | 0.1 - 600 |
| P05 | 1/2 | 4.8 x 1.6 | 0.2103 - 1262 | 0.1 - 600 |
| P06 | 1/2 | 6.4 x 1.6 | 0.2915 - 1748.93 | 0.1 - 600 |
| P07 | 1/2 | 7.9 x 1.6 | 0.4483 - 2690 | 0.1 - 600 |
| P08 | 1/2 | 4.8 x 2.4 | 0.1979 - 1187.55 | 0.1 - 600 |
| P09 | 1/2 | 6.4 x 2.4 | 0.2909 - 1745.5 | 0.1 - 600 |
Labdex Compact Peristaltic Pump designed for precise, contamination-free fluid transfer in limited spaces. Ideal for laboratory, medical, and industrial dosing applications. Features adjustable flow control, easy maintenance, and efficient performance for accurate, consistent operation across various processes.