Intelligent Flow Peristaltic Pump LX205IFP features a user-friendly interface with a 3.2-inch LCD display for real-time monitoring of operating parameters. With ultra-quiet performance, precise flow control, timing functionality, and a durable UV-coated ABS body, it is ideal for laboratory, research, and industrial dispensing applications.
| Flow range | 0.0053 - 3100 ml/min |
|---|---|
| Speed range | 0.1 - 600 rpm |
| Display | 3.2 Inch color LCD screen display |
| Speed resolution | 0.1 rpm |
| Environment temperature | 0 - 40°C |
| Relative humidity | < 80 % |
| Testing time | 0.1 Seconds - 9999 Hour |
| Control system | Mechanical keypad and Rotary switch |
| Keypad lifetime | 300,000 Times |
| Back suction angle | 0 - 360° |
| Motor | Closed-loop stepper motor |
| External control | 0 - 5 V, 0 - 10 V 4 - 20 mA (Optional) |
| Communication interface | RS232, RS485 support Modbus protocol (RTU mode) |
| Power | < 80 W |
| Power supply | AC 220 V ± 10 %, 50 Hz / 60 Hz (Standard) AC 110 V ± 10 %, 50 Hz / 60 Hz (Optional) |
| External dimension | 259 x 157 x 237 mm |
| Net weight | 4.5 Kg |
| Packing dimension | 470 x 300 x 410 mm |
| Gross weight | 13 Kg |
Equipped with 3.2-inch LCD display with real-time parameter monitoring
Ultra-quiet operation with low vibration and precise control
Timing function from 0.1 seconds to 9999 hours
Durable ABS body with UV-coated finish
Power-down memory for safe parameter storage
Strong anti-interference and wide voltage compatibility
Supports start/stop and direction control via passive signals (e.g., foot pedal switch) and active signals (5 V - 24 V)
Suitable for precise liquid dispensing in laboratories, pharmaceuticals, chemical processing, food and beverage production, and other industrial applications requiring accurate and controlled fluid transfer.
| Pump head | Channels | Tube diameter x thickness (mm) | Flow range (ml/min) | Speed (rpm) |
| P01 | 1/2 | 0.8 x 1.6 | 0.0053 - 32 | 0.1 - 600 |
| P02 | 1/2 | 1.6 x 1.6 | 0.027 - 162 | 0.1 - 600 |
| P03 | 1/2 | 2.4 x 1.6 | 0.055 - 330 | 0.1 - 600 |
| P04 | 1/2 | 3.2 x 1.6 | 0.0933 - 560 | 0.1 - 600 |
| P05 | 1/2 | 4.8 x 1.6 | 0.1967 - 1180 | 0.1 - 600 |
| P06 | 1 | 6.4 x 1.6 | 0.3333 - 2000 | 0.1 - 600 |
| P07 | 1 | 7.9 x 1.6 | 0.43 - 2580 | 0.1 - 600 |
| P08 | 1 | 4.8 x 2.4 | 0.18 - 1080 | 0.1 - 600 |
| P09 | 1 | 6.4 x 2.4 | 0.2733 - 1640 | 0.1 - 600 |
| P10 | 1 | 7.9 x 2.4 | 0.3833 - 2300 | 0.1 - 600 |
| P11 | 1 | 9.6 x 2.4 | 0.5167 - 3100 | 0.1 - 600 |
Labdex Compact Peristaltic Pump designed for precise, contamination-free fluid transfer in limited spaces. Ideal for laboratory, medical, and industrial dosing applications. Features adjustable flow control, easy maintenance, and efficient performance for accurate, consistent operation across various processes.