Standard Peristaltic Pump LX402SPP is a compact fluid transfer solution designed for accurate and continuous pumping in laboratory and industrial applications. It features a three-digit LED display, durable mechanical keypad and RS232/RS485 communication with MODBUS RTU protocol. Its robust ABS housing with UV-resistant coating ensures long-lasting performance and dependable operation.
| Flow range | 0.0053 - 3100 ml/min |
|---|---|
| Speed range | 0.1 - 600 rpm |
| Display | LED |
| Speed resolution | 0.1 rpm |
| Pressure | 0.1 - 0.27 MPa |
| Control mode | Mechanical keypad |
| Testing time range | 0.5 - 999 Seconds |
| Back suction angle | 0 - 360° |
| External control | 0 - 5 V, 0 - 10 V 4 - 20 mA (Optional) |
| Working environment | 0 - 40°C |
| Relative humidity | < 80 % |
| Communication interface | RS232, RS485 |
| Power | < 80 W |
| Power supply | AC 220 V ± 10 % 50/60 Hz |
| External dimension | 323 x 157 x 237 mm |
| Net weight | 4.5 Kg |
Mechanical keypad with 300,000-key service life
Precise and stable variable flow control
Programmable dispensing timer (0.5 - 999 s)
Full-speed mode for rapid filling and emptying
Forward and reverse pumping operation
Streamlined ABS housing with UV-resistant coating
Adjustable pump head angle (0° - 360°)
External speed control via 0 - 5 V, 0 - 10 V, or 4 - 20 mA signals
External start/stop and direction control through passive or active (24 V) signals
Low-noise, maintenance-free operation
Compatible with multiple pump heads and tubing sizes
It is widely used for precise fluid transfer, metering, and dispensing in laboratories, pharmaceutical and biotechnology research, chemical processing, environmental testing, and food and beverage applications.
| Pump head | Channel | Tube diameter x thickness (mm) | Flow rate (ml/min) | Speed (rpm) |
| P01 | 1/2 | 0.8 x 1.6 | 0.0053 - 32 | 0.1 - 600 |
| P02 | 1/2 | 1.6 x 1.6 | 0.027 - 162 | 0.1 - 600 |
| P03 | 1/2 | 2.4 x 1.6 | 0.055 - 330 | 0.1 - 600 |
| P04 | 1/2 | 3.2 x 1.6 | 0.0933 - 560 | 0.1 - 600 |
| P05 | 1/2 | 4.8 x 1.6 | 0.1967 - 1180 | 0.1 - 600 |
| P06 | 1 | 6.4 x 1.6 | 0.3333 - 2000 | 0.1 - 600 |
| P07 | 1 | 7.9 x 1.6 | 0.43 - 2580 | 0.1 - 600 |
| P08 | 1 | 4.8 x 2.4 | 0.18 - 1080 | 0.1 - 600 |
| P09 | 1 | 6.4 x 2.4 | 0.2733 - 1640 | 0.1 - 600 |
| P10 | 1 | 7.9 x 2.4 | 0.3833 - 2300 | 0.1 - 600 |
Labdex Compact Peristaltic Pump designed for precise, contamination-free fluid transfer in limited spaces. Ideal for laboratory, medical, and industrial dosing applications. Features adjustable flow control, easy maintenance, and efficient performance for accurate, consistent operation across various processes.