Intelligent Flow Peristaltic Pump LX202IFP is a high-precision dispensing system featuring a dynamic display for real-time flow status, parameters, and system settings on a single screen. It offers four operating modes fixed volume, volume dispensing, speed dispensing, and timed start/stop for flexible fluid control. With intelligent calibration, online micro-adjustment, and a durable ABS UV-coated body with protective circuit design, it ensures accurate and contamination-resistant performance in laboratory and industrial applications.
| Flow range | 0.0053 - 3100 ml/min |
|---|---|
| Speed range | 0.1 - 600 rpm |
| Display | 4.3 Inch true color LCD screen |
| Flow resolution | 0.01 ml/min |
| Flow accuracy | < ± 0.5 % |
| Speed resolution | 0.01 rpm |
| Environment temperature | 0 - 40°C |
| Relative humidity | < 80 % |
| Dispensing volume | 0.01 - 9999 ml |
| Volume resolution | 0.01 ml |
| Control method | Touch screen and Mechanical keypad |
| Motor | Stepper motor |
| Back suction angle | 0 - 360° |
| Dispensing time | 0.1 - 9999 Seconds |
| Repeat number | 1 - 9999 Times, setting 0 as infinite/continuous dispensing |
| Time resolution | 0.01 Seconds |
| Pause time | 0.1 - 9999 Seconds |
| Keypad lifetime | 300,000 Times |
| External control | 0 - 5 V, 0 - 10 V 4 - 20 Ma (Optional) |
| Communication interface | RS232, RS485 support MODBUS protocol (RTU mode) |
| Power | < 80 W |
| Power supply | AC 220 V ± 10 %, 50 Hz / 60 Hz (Standard) AC 110 V ± 10 %, 50 Hz / 60 Hz (Optional) |
| External dimension (L x W x H) | 259 x 157 x 237 mm |
| Net weight | 4.5 Kg |
| Packing dimension | 470 x 300 x 410 mm |
| Gross weight | 13 Kg |
Durable ABS body with UV coating and protected circuit board (dust-proof, moisture-proof, anti-static, corrosion-resistant)
Four working modes for flexible operation and different requirements
Dynamic display showing flow rate, parameters, and system status on a single screen
Timing start/stop function for scheduled operation
Intelligent calibration with online micro-adjustment without stopping the system
Fixed volume dispensing for accurate measured output
Speed dispensing for continuous flow control
Supports start/stop and direction control via passive signals (e.g., foot pedal switch) and active signals (5 V - 24 V)
Suitable for precise liquid dispensing in laboratories, pharmaceuticals, chemical processing, food and beverage production, and other industrial applications requiring accurate and controlled fluid transfer.
| Pump head | Channels | Tube diameter x thickness (mm) | Flow range (ml/min) | Speed (rpm) |
| P01 | 1/2 | 0.8 x 1.6 | 0.0053 - 32 | 0.1 - 600 |
| P02 | 1/2 | 1.6 x 1.6 | 0.027 - 162 | 0.1 - 600 |
| P03 | 1/2 | 2.4 x 1.6 | 0.055 - 330 | 0.1 - 600 |
| P04 | 1/2 | 3.2 x 1.6 | 0.0933 - 560 | 0.1 - 600 |
| P05 | 1/2 | 4.8 x 1.6 | 0.1967 - 1180 | 0.1 - 600 |
| P06 | 1 | 6.4 x 1.6 | 0.3333 - 2000 | 0.1 - 600 |
| P07 | 1 | 7.9 x 1.6 | 0.43 - 2580 | 0.1 - 600 |
| P08 | 1 | 4.8 x 2.4 | 0.18 - 1080 | 0.1 - 600 |
| P09 | 1 | 6.4 x 2.4 | 0.2733 - 1640 | 0.1 - 600 |
| P10 | 1 | 7.9 x 2.4 | 0.3833 - 2300 | 0.1 - 600 |
Labdex Compact Peristaltic Pump designed for precise, contamination-free fluid transfer in limited spaces. Ideal for laboratory, medical, and industrial dosing applications. Features adjustable flow control, easy maintenance, and efficient performance for accurate, consistent operation across various processes.