Low speed refrigerated centrifuge LX105LSR is a microprocessor controlled unit with a speed of 5000 rpm. LCD screen display various parameters like speed, time and RCF for viewing and monitoring parameters. Protective functions like over speed, mal operation, machine self-diagnose, door interlock, stainless chamber and double protective containment structure ensure the machine safety. Operation data and error code can be copied by USB for easy record.
Maximum speed | 5000 rpm |
Maximum RCF | 6100 x g |
Maximum capacity | 4 x 1000 ml |
Timer range | 1 min to 99 hr 59 min |
Speed accuracy | ± 10 rpm |
Temperature setting range | -20 °C to 40 °C |
Temperature accuracy | ± 1 ℃ |
Compressor unit | Non-CFC (R404a) |
Noise | ≤ 65 dB |
Power | 3000 W |
Power supply | AC 220 V ± 22 V 50 Hz 15 A |
Dimension | 700 x 880 x 930 mm |
Weight | 260 kg |
Packing dimension | 910 x 1000 x 1160 mm + 780 x 580 x 450 mm |
Gross weight | 280 kg + 60 kg |
Speed - 5000 rpm
Microprocessor controlled system
LCD display that indicates speed, time and RCF in operation
Three tier protective steel covering
Automatic electric lid lock that provides protection against over speed and temperature and imbalance
Operation data and error code can be copied by USB for easy record
Enables easy and quick loading of samples
Optional rotors available
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Angle rotor R1 | 5000 | 6 x 500 | 4640 |
Angle rotor R2 | 5000 | 4 x 1000 | 6100 |
Angle rotor R3 | 5000s | 6 x 500 | 5980 |
Name of Adapter | Maximum capacity (ml) | |
A1 for rotor R1 | 6 x 250 | |
6 x 50 ( falcon ) | ||
6 x 10 x 5 | ||
6 x 100 | ||
6 x 7 x 15 ( falcon ) | ||
6 x 50 | ||
6 x 7 x 10 | ||
A2 for R2 | 4 x 1000 ml | 4 x 500 |
4 x 14 x 15 | ||
4 x 300 | ||
4 x 37 x 7 | ||
4 x 3 x 100 | ||
4 x 24 x 5 | ||
1000 ml | 4 x 5 x 50 ( falcon ) | |
4 x 28 x 1.5 | ||
4 x 5 x 50 | ||
4 x 200 ml blood bags | ||
4 x 14 x 15 ( falcon) | ||
4 x 250 ( falcon ) | ||
Oval bucket | 4 x 1000 | |
4 x 1000 | ||
A3 for R3 | Round bucket | 6 x 300 |
6 x 3 x 50 | ||
6 x 500 ml | 6 x 100 | |
6 x 7 x 20 | ||
6 x 19 x 5 | ||
6 x 9 x 15 | ||
Rectangular bucket | 6 x 10 x 15 ( falcon ) | |
8 x 5 ( vacuum tube ) | ||
6 x 10 x 15 | ||
6 x 4 x 50 ( falcon ) | ||
6 x 20 x 10 | ||
6 x 4 x 50 | ||
6 x 25 x 1.5 | ||
6 x 250 |
Related Products