Low speed refrigerated centrifuge LX120LSR is a benchtop microcomputer control unit with a speed of 5500 rpm and temperature ranging from -20 ℃ ~ 40 ℃. Allows automated configuration of speed and RCF value with short spin press function for instant centrifugation. Equipped with a digitalized LCD panel for observing and regulating ongoing parameters (speed, time, and temperature).
Maximum speed | 5500 rpm |
Maximum RCF | 4919 x g |
Maximum capacity | 4 x 250 ml |
Timer range | 1 - 99 hr 59 min |
Speed accuracy | ± 10 rpm |
Temperature setting range | -20 °C to 40 °C |
Temperature accuracy | ± 1 ℃ |
Noise | ≤ 60 dB |
Rotor identification | Automatic |
Power | 1000 W |
Power supply | AC 220 ± 22V 50 Hz / 10 A |
Dimension | 660 x 595 x 358 mm |
Weight | 89 kg |
Packing dimension | 700 x 760 x 470 mm |
Gross weight | 128 kg |
Speed - 5500 rpm
Automatically calibrates speed and centrifugal force value
Microprocessor control feature automatically detects rotors and speed limit
Ten types of Acceleration and deceleration control
LCD control panel – viewing and regulating ongoing parameters (speed, time and temperature)
Electronic lid-locking system for user’s safety (over speed protection and imbalance)
Equipped with five groups of programs
The lid opens automatically on completion, preventing overheating of samples
User-friendly interface for convenient simple operation
Variable replaceable rotors for different sample concentrations
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Angle rotor 01 | 5500 | 6 x 50 ml | 3645 |
Angle rotor 02 | 5000 | 40 x 15 ml | 4919 |
Swing-out rotor 01 | 4200 | 4 x 50 ml | 2951 |
Swing-out rotor 02 | 4000 | 4 x 100 ml | 2951 |
Swing-out rotor 03 | 4000 | 8 x 50 ml | 2951 |
Swing-out rotor 04 | 4000 | 8 x 100 ml | 2951 |
Swing-out rotor 05 | 4000 | 16 x 10/15 ml (Optional) | 2951 |
Swing-out rotor 06 | 4000 | 24 x 10/15 ml (Optional) | 2951 |
Swing-out rotor 07 | 4000 | 32 x 10/15 ml (Optional) | 2951 |
Swing-out rotor 08 | 4000 | 48 x 2~7 ml (Blood collection tube) | 2951 |
Swing-out rotor 09 | 4000 | 64 x 5 ml (Blood collection tube) | 2951 |
Swing-out rotor 10 | 4000 | 4 x 250 ml (Round bottom) | 3040 |
Swing-out rotor 11 | 4000 | 4 x 250 ml (Round bottom with biosafety lid) | 3040 |
Swing-out rotor 12 | 4000 | 4 x 250 ml (Oval cup) | 3040 |
Swing-out rotor 13 | 4000 | 56 x 5 ml (Blood collection tube) | 3040 |
Swing-out rotor 14 | 4000 | 16 x 50 ml (Conical/round bottom) | 3040 |
Swing-out rotor 15 | 4000 | 36 x 15 ml | 3040 |
Micro-plate rotor 01 | 4000 | 2 x 2 x 96 Hole | 2057 |
Related Products