Low speed refrigerated centrifuge LX106LSR is a microprocessor controlled unit with a speed of 5300 rpm. LCD screen display various parameters like speed, time and RCF for viewing and monitoring parameters. Protective functions like over speed, mal operation, machine self-diagnose, door interlock, stainless chamber and double protective containment structure ensure the machine safety. Operation data and error code can be copied by USB for easy record.
Maximum speed | 5300 rpm |
Maximum RCF | 5010 x g |
Maximum capacity | 4 x 250 ml |
Timer range | 1 min to 99 hr 59 min |
Speed accuracy | ± 30 rpm |
Temperature setting range | -20 °C to 40 °C |
Temperature accuracy | ± 1 ℃ |
Compressor unit | Non-CFC (R314a) |
Noise | ≤ 65 dB |
Power | 1200 W |
Power supply | AC 220 V ± 22 V 50 Hz 15 A |
Dimension | 470 x 730 x 380 mm |
Weight | 70 kg |
Packing dimension | 980 x 500 x 560 mm |
Gross weight | 110 kg |
Speed - 5300 rpm
Microprocessor controlled system
LCD display that indicates speed, time and RCF in operation
Three tier protective steel covering
Nine acceleration and ten deceleration profiles
Automatic electric lid lock that provides protection against over speed and temperature and imbalance
Operation data and error code can be copied by USB for easy record
Enables easy and quick loading of samples
Optional rotors available
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Swing yoke rotor R1 | 5300 | 4 x 100 | 5010 |
Swing yoke rotor R2 | 4200 | 4 x 200 | 3560 |
Microplate rotor R3 | 4000 | 2 x 2 x 96 Wells | 2200 |
Swing rotor R4 | 4200 | 4 x 250 | 4500 |
Name of Adapter | Maximum capacity (ml) | |
A1 for rotor R1 | 4 x 50 | |
4 x 50 ( falcon ) | ||
4 x 30 | ||
4 x 20 | ||
4 x 15 | ||
4 x 15 ( falcon ) | ||
4 x 3 x 5 | ||
4 x 2 x 10 | ||
4 x 4 hematocrit tube | ||
4 x 3 x 1.5 | ||
A2 for R2 | Bracket | 50 |
50 ( falcon ) | ||
4 x 2 x 100 ml | 30 | |
20 | ||
15 | ||
15 ( falcon ) | ||
3 x 5 | ||
2 x 10 | ||
4 x hematocrit | ||
3 x 1.5 | ||
4 x 8 x 15 ml | 10 | |
7 | ||
5 | ||
Bucket | 4 x 16 x 5 / 7 | |
Bucket | 4 x 12 x 5 / 7 | |
Bracket | 4 x 2 x 50 | |
A3 for R3 | Microplate bucket | 2 x 2 x 96 well |
Bucket | 4 x 50 | |
4 x 6 x 15 | ||
4 x 250 | 4 x 100 | |
4 x 4 x 15 ( falcon ) | ||
4 x 7 x 10 | ||
4 x 50 | ||
4 x 10 x 5 | ||
4 x 50 ( falcon ) | ||
4 x 4 x 20 | ||
4 x 8 x 1.5 | ||
Cap | 4 x 250 | |
4 x 4 x 50 ( falcon ) | ||
4 x 250 ml | 4 x 7 x 15 | |
4 x 9 x 10 |
Related Products