Low speed refrigerated centrifuge LX123LSR is a benchtop microcomputer control unit with a speed of 6500 rpm and temperature ranging from -20 ℃ ~ 40 ℃. Allows automated configuration of speed and RCF value with short spin press function for instant centrifugation. Equipped with a digitalized LCD panel for observing and regulating ongoing parameters (speed, time, and temperature).
Maximum speed | 6500 rpm |
Maximum RCF | 5952 x g |
Maximum capacity | 4 x 750 ml |
Timer range | 1 - 99 hr 59 min |
Speed accuracy | ± 10 rpm |
Temperature setting range | -20 °C to 40 °C |
Temperature accuracy | ± 1 ℃ |
Noise | ≤ 60 dB (A) |
Rotor identification | Automatic |
Power | 1500 W |
Power supply | AC 220 ± 22V 50 Hz / 10 A |
Dimension | 730 x 660 x 400 mm |
Weight | 123 kg |
Packing dimension | 760 x 830 x 550 mm |
Gross weight | 170 kg |
Speed - 6500 rpm
Automatically calibrates speed and centrifugal force value
Microprocessor control feature automatically detects rotors and speed limit
Ten Types of acceleration and Deceleration Control
LCD control panel – viewing and regulating ongoing parameters (speed, time and temperature)
Electronic lid locking system for user’s safety (over speed protection and imbalance)
Equipped with five groups of programs
The lid opens automatically on completion, preventing overheating of samples
User-friendly interface for convenient simple operation
Variable replaceable rotors for different sample concentrations
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Angle rotor 01 | 6500 | 6 x 50 ml | 5091 |
Angle rotor 02 | 5500 | 40 x 15 ml (W) | 5952 |
Swing-out rotor 01 | 4200 | 96 x 2~7 ml (Blood collection tube) | 3510 |
Swing-out rotor 02 | 4200 | 100 x 2~7 ml (Blood collection tube) | 3510 |
Swing-out rotor 03 | 4200 | 120 x 2~7 ml (Blood collection tube) | 3510 |
Swing-out rotor 04 | 4200 | 4 x 750 ml (Round bottom) | 3648 |
Swing-out rotor 05 | 4200 | 4 x 750 ml (Round bottom with biosafety lid) | 3648 |
Swing-out rotor 06 | 4200 | 4 x 750 ml (Square bucket) | 3648 |
Swing-out rotor 07 | 4200 | 4 x 500 ml (Round bottom) | 3510 |
Swing-out rotor 08 | 4200 | 4 x 500 ml (Round bottom with biosafety lid) | 3510 |
Swing-out rotor 09 | 4200 | 4 x 500 ml (Square cup) | 3510 |
Swing-out rotor 10 | 4200 | 4 x 500 ml (Conical bucket) | 3352 |
Swing-out rotor 11 | 4200 | 4 x 250 ml (Round bottom) | 3352 |
Swing-out rotor 12 | 4200 | 4 x 250 ml (Round bottom with biosafety lid) | 3352 |
Swing-out rotor 13 | 4200 | 4 x 250 ml (Square bucket) | 3352 |
Swing-out rotor 14 | 4200 | 4 x 250 ml (Conical bottom) | 3352 |
Swing-out rotor 15 | 4200 | 6 x 250 ml (Round bottom) | 3352 |
Swing-out rotor 16 | 4200 | 56 x 5 ml (Blood collection tube) | 3352 |
Swing-out rotor 17 | 4200 | 16 x 50 ml (Conical/round bottom) | 3352 |
Swing-out rotor 18 | 4200 | 36 x 15 ml | 3352 |
Micro-plate rotor 01 | 4200 | 4 x 2 x 96 Hole | 3046 |
Micro-plate rotor 02 | 4200 | 2 x 2 x 96 Hole | 2267 |
Related Products