29 L Table top Sterilizer LX280SS is a fully automatic, easy-to-use front-loading microprocessor-controlled Class B autoclave. Built-in rapid steam generator ensures quick sterilization cycles. Equipped with drying function post sterilization and safety thermostat preventing chamber overheating. LCD screen displays time, temperature, pressure, process alert and instrument conditions. All cycle program information is automatically written on the USB stick which can be read directly on any PC and stored electronically.
Sterilizing chamber volume | 29 L |
Chamber size | φ319 x 417 mm |
Number of trays | 3 |
Material of trays | Stainless steel |
Working temperature | 121°C to 134°C |
Working pressure | 76kpa~106kpa |
Power supply | 2300 W, 220/110V, 50/60Hz |
Product dimension | 640 x 640 x 560 mm |
Net weight | 95 kg |
Package dimension | 800 x 800 x 750 mm |
Gross weight | 110 kg |
LCD display, Microprocessor control with fully automatic cycles
Automated post-sterilization drying function
Automatic recording of the last 20 cycles of information
Rapid steam generator for quick sterilization cycles
Safe door lock system ensuring safety/protection during sterilization
Automatic power cut off with alarm with low water levels indication
Auto exhaustion of cool air
Easily accessible water tank
Optional liquid sterilization programme
Password protection securing access for system setting
Programme | Temperature | Sterilization time | Total time | Pressure |
Solid | 134°C | 4 mins | 20 ~ 45 mins | 210 KPa |
121°C | 20 mins | 35 ~ 60 mins | 110 KPa | |
Liquid | 134°C | 10 mins | 35 ~ 60 mins | 210 KPa |
121°C | 30 mins | 35 ~ 60 mins | 110 KPa | |
Wrapped | 134°C | 4 mins | 45 ~ 65 mins | 210 KPa |
121°C | 20 mins | 50 ~ 75 mins | 110 KPa | |
Textile | 134°C | 4 mins | 45 ~ 65 mins | 210 KPa |
121°C | 20 mins | 50 ~ 75 mins | 110 KPa | |
Prion | 134°C | 18 mins | 45 ~ 75 mins | 210 KPa |
B and D test | 134°C | 3.5 mins | 22 ~ 35 mins | 210 KPa |
Helix test | 134°C | 3.5 mins | 22 ~ 35 mins | 110 KPa |
Related Products