Intelligent Flow Peristaltic Pump LX210IFP features a user-friendly interface with a touch screen and color LCD display for real-time monitoring of operating parameters. With ultra-quiet performance, precise flow control, timing functionality, and a durable SS304 housing, it is ideal for laboratory, research, and industrial dispensing applications.
| Flow range | 0.3 - 6000 ml/min |
|---|---|
| Speed range | 0.1 - 600 rpm |
| Display | Color LCD display |
| Flow resolution | 0.01 ml |
| Flow accuracy | < ± 0.5 % |
| Speed resolution | 0.01 rpm |
| Environment temperature | 0 - 40°C |
| Relative humidity | < 80 % |
| Dispensing volume | 0.01 - 9999 ml |
| Volume resolution | 0.01 ml |
| Control method | Touch screen and mechanical keypad |
| Back suction angle | 0 - 360° |
| Dispensing time | 0.1 - 9999 Seconds |
| Repeat number | 1 - 9999 Times, setting 0 as infinite/continuous dispensing |
| Time resolution | 0.01 Seconds |
| Pause time | 0.1 - 9999 Seconds |
| Keypad lifetime | 300,000 Times |
| External control | 0 - 5 V, 0 - 10 V 4 - 20 mA (Optional) |
| Communication interface | RS232, RS485 support Modbus protocol (RTU mode) |
| Power | < 180 W |
| Power supply | AC 220 V ± 10 %, 50 Hz / 60 Hz (Standard) AC 110 V ± 10 %, 50 Hz / 60 Hz (Optional) |
| External dimension (L x W x H) | 283 x 192 x 218 mm |
| Net weight | 8 Kg |
| Packing dimension | 470 x 320 x 410 mm |
| Gross weight | 15 Kg |
Equipped with 4.3-inch color LCD display with real-time parameter monitoring
Ultra-quiet operation with low vibration and precise control
Durable SS304 housing
Closed loop stepper motor
Touch screen and mechanical keypad for control
RS232, RS485 support MODBUS protocol
Supports start/stop and direction control via passive signals (e.g., foot pedal switch) and active signals (5 V - 24 V)
Suitable for precise liquid dispensing in laboratories, pharmaceuticals, chemical processing, food and beverage production, and other industrial applications requiring accurate and controlled fluid transfer.
| Pump head | Channels | Tube diameter x thickness (mm) | Flow range (ml/min) | Speed (rpm) |
| P01 | 1 | 4.8 x 2.4 | 0.3 - 6000 | 0.1 - 600 |
| P02 | 1 | 6.4 x 2.4 | 0.3 - 6000 | 0.1 - 600 |
| P03 | 1 | 7.9 x 2.4 | 0.3 - 6000 | 0.1 - 600 |
| P04 | 1 | 9.6 x 2.4 | 0.3 - 6000 | 0.1 - 600 |
Labdex Compact Peristaltic Pump designed for precise, contamination-free fluid transfer in limited spaces. Ideal for laboratory, medical, and industrial dosing applications. Features adjustable flow control, easy maintenance, and efficient performance for accurate, consistent operation across various processes.