Intelligent Flow Peristaltic Pump LX212IFP is designed for stable, accurate, and low-pulsation fluid dispensing. Its advanced dual-roller pump head design effectively minimizes flow fluctuations by balancing fluid peaks and valleys, ensuring smooth and precise micro-flow transfer. The adaptive pressure tubing structure further enhances tubing durability and operational reliability, making the system ideal for continuous and high-precision liquid handling applications.
| Flow range | 0.01 - 4340 ml/min |
|---|---|
| Speed range | 0.1 - 350 rpm |
| Display | Color LCD display |
| Speed resolution | 0.01 rpm |
| Environment temperature | 0 - 40°C |
| Relative humidity | < 80 % |
| Dispensing volume | 0.01 - 9999.99 ml |
| Volume resolution | 0.01 ml |
| Tube pressure | 0.8 - 1.0 mm Wall thickness: 0.1 Mpa 1.6 - 2.4 mm Wall thickness: 0.1 - 0.27 Mpa |
| Control method | Touch screen and mechanical keypad |
| Back suction angle | 0 - 360° |
| Dispensing time | 0.1 - 9999.99 Seconds |
| Repeat number | 1 - 9999 Times, setting 0 as infinite/continuous dispensing |
| Time resolution | 0.01 Seconds |
| Pause time | 0.1 - 9999.99 Seconds |
| Keypad lifetime | 300,000 Times |
| External control | 0 - 5 V, 0 - 10 V 4 - 20 mA (Optional) |
| Communication interface | RS232, RS485 support Modbus protocol (RTU mode) |
| Power | < 80 W |
| Power supply | AC 220 V ± 10 %, 50 Hz / 60 Hz (Standard) AC 110 V ± 10 %, 50 Hz / 60 Hz (Optional) |
| External dimension (L x W x H) | 283 x 192 x 218 mm |
| Net weight | 8 Kg |
| Packing dimension | 570 x 370 x 480 mm |
| Gross weight | 24 Kg |
Equipped with intelligent high-precision low-pulse dispensing
4.3-Inch industrial-grade true color touchscreen LCD interface
Speed range: 0.1 - 350 rpm for precise flow control
Flow rate range: 0.01 - 4340 ml/min
Dual-roller low-pulsation pump head for smooth and accurate filling.
Supports passive foot-pedal and active 5 - 24 V switch signals
Open-collector motor working status output interface
RS232 and RS485 communication interfaces with Modbus RTU support
Suitable for precise liquid dispensing in laboratories, pharmaceuticals, chemical processing, food and beverage production, and other industrial applications requiring accurate and controlled fluid transfer.
| Pump head | Channels | Tube diameter x thickness (mm) | Flow range (ml/min) | Speed (rpm) |
| P01 | 1 | 0.8 x 1.6 | 0.01 - 3337 | 0.1 - 350 |
| P02 | 1 | 1.6 x 1.6 | 0.01 - 3337 | 0.1 - 350 |
| P03 | 1 | 2.4 x 1.6 | 0.01 - 3337 | 0.1 - 350 |
| P04 | 1 | 3.2 x 1.6 | 0.01 - 3337 | 0.1 - 350 |
| P05 | 1 | 4.8 x 1.6 | 0.01 - 3337 | 0.1 - 350 |
| P06 | 1 | 6.4 x 1.6 | 0.01 - 3337 | 0.1 - 350 |
| P07 | 1 | 7.9 x 1.6 | 0.01 - 3337 | 0.1 - 350 |
| P08 | 1 | 4.8 x 2.4 | 0.42 - 4340 | 0.1 - 350 |
| P09 | 1 | 6.4 x 2.4 | 0.42 - 4340 | 0.1 - 350 |
| P10 | 1 | 7.9 x 2.4 | 0.42 - 4340 | 0.1 - 350 |
| P11 | 1 | 9.6 x 2.4 | 0.42 - 4340 | 0.1 - 350 |
Labdex Compact Peristaltic Pump designed for precise, contamination-free fluid transfer in limited spaces. Ideal for laboratory, medical, and industrial dosing applications. Features adjustable flow control, easy maintenance, and efficient performance for accurate, consistent operation across various processes.