The LX101PMT is designed with latest ARM system and long optical system that ensures high accuracy and good stability of the instrument. The use of photomultiplier tube as a detector provides exceptional sensitivity. It has in-house massive memory which is capable of saving up to 1024M for test data & working curves. It supports USB storage which is used for data transfer that is easily exported to Excel for further processing, analysis and storage. Socket type deuterium and tungsten lamp.
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 1 nm |
Wavelength Repeatability | <=0.1nm |
Wavelength Accuracy | ±0.1nm@656.1nm, ±0.3nm@all |
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) |
Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
Photometric Range | 0-200%T, -4~4A, 0-9999C (0-9999F) |
Stray Light | <=0.03%T@220nm, 360nm |
Stability | ±0.0005A/h@500nm |
Baseline Flatness | ±0.001A |
Noise | 0.0005A @ 500nm |
Work Mode | T, A, C, E |
Scanning Speed | Hi, Med, Low (Max. 3000nm/min) |
Wavelength Setting | Auto |
Display | 7" TFT Color Screen |
Light Source | Imported Deuterium & Tungsten lamp |
Detector | Imported Photomultiplier Tube |
Cuvette Holder | 10mm single hole cell holder |
Output | USB drive, USB host, RS232 |
Power | AC 220V/50Hz or AC 110V/60Hz |
Packing Dimension | 810 × 660 × 390 mm |
Gross Weight | 27 kg |
Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, Multi-wavelength test, etc
Socket type deuterium and tungsten lamp
Large sample chamber allows the easy interface of optional accessories
Supports USB & SD card storage
Related Products