Hematology analyzer LX305HMA is a 3-part fully automatic benchtop unit that can carry out 60 tests per hour. Designed with a color touch screen display with various types of test mode functions. The Working principle has impedance for WBC differentiation and WBC/RBC/PLT count; Colorimetric method for HGB test. Stores up to 100,000 results including histograms. It is used widely in patients and research. All the functions are highly efficient, easy and fast to operate.
| Throughput | 60 samples/hour | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principle | Impedance for WBC Differentiation, WBC/RBC/PLT count colorimetric method for HGB test | ||||||||||||||||||||||||
| Channel | 2 | ||||||||||||||||||||||||
| Parameters | 21 parameters (including MID#, GRAN#, LYM%, RBC, MCV, MCHC, RDW-CV, MPV, PCT, P-LCC, WBC, LYM#, MID%, GRAN%, HGB, HCT, MCH< RDW-SD, PLT, PDW, P-LCR) | ||||||||||||||||||||||||
| Histograms | 3 Histograms (including WBC, RBC, PLT) | ||||||||||||||||||||||||
| Sample volume | Whole blood: 10µl; Pre-diluted: 20µl | ||||||||||||||||||||||||
| Calibration | Manual calibration, Automatic calibration | ||||||||||||||||||||||||
| Counting mode | Venous blood, pre-diluted blood | ||||||||||||||||||||||||
| Printing model | Auto-print, Manual print | ||||||||||||||||||||||||
| LIS system | Supporting Bi-directional LIS | ||||||||||||||||||||||||
| Reagent | Diluent 20L, Hemolytic agent 500ml, Probe cleaner 50ml | ||||||||||||||||||||||||
| Date input | 9.7-inch touch screen, Mouse, Keyboard (optional) | ||||||||||||||||||||||||
| Output | Built-in printer, Support external printers | ||||||||||||||||||||||||
| Printer paper | 57 x 30 mm | ||||||||||||||||||||||||
| Interface | 4 USB ports, 1 network port, and 1 RS232 serial port | ||||||||||||||||||||||||
| Storage | Automatic storage, 100,000 results with histograms | ||||||||||||||||||||||||
| Unclog | High voltage burn and reverse high-pressure flush | ||||||||||||||||||||||||
| Work temperature | -15~30°C | ||||||||||||||||||||||||
| Relative humidity | 30%~85% | ||||||||||||||||||||||||
| Atmospheric pressure | 70KPa-110KPa | ||||||||||||||||||||||||
| Carry-over rate |
|
||||||||||||||||||||||||
| Background |
|
||||||||||||||||||||||||
| Linearity |
|
||||||||||||||||||||||||
| Precision |
|
||||||||||||||||||||||||
| Power supply | AC100~240V, 50/60Hz, 150VA | ||||||||||||||||||||||||
| External dimension (L x W x H) | 295 x 467 x 418 mm | ||||||||||||||||||||||||
| Net weight | 19 Kg | ||||||||||||||||||||||||
| Package dimension (L x W x H) | 410 x 560 x 620 mm | ||||||||||||||||||||||||
| Gross weight | 31 Kg |
Equipped with 9.7 inch, color touch screen display
Designed with 3-part differentiation and 21 parameters + 3 histograms
Automatically clean the sampler, counting pool and pipeline after starting up
Two detection modes i.e. whole blood and pre-diluted peripheral blood
Applying cyanide-free Hemolytic agent to the sample which is safe and protects the environment without stimulation
Both automatic calibration and manual calibration are available
Storage capacity up to 100,000 data
Can be turned on continuously for 24 hours
The Hematology Analyzer can detect abnormalities in healthy animals, assess sick animals and monitor sick animals undergoing treatment by performing routine blood tests. It is suitable for animal experiment centers, drug research centers, animal and plant quarantine departments, zoos, pet hospitals, animal husbandry and veterinary systems and other institutions.
<p>Labdex Hematology Analyzer offers comprehensive blood cell analysis with high accuracy and speed, supporting clinical diagnostics in hospitals and research labs. Designed for ease of use and reliable results.</p>
<p>Labdex Multitest Analyzer performs multiple biochemical tests simultaneously with precision and efficiency, making it an essential instrument for clinical and research laboratories aiming to optimize workflow.</p>
<p>Labdex Semi-Automatic Chemistry Analyzers deliver flexible, precise biochemical testing for modern laboratories. Designed for control and efficiency, they support routine and specialized assays with semi-automatic operation. Ideal for clinical and research labs, they enhance workflow, accuracy, and effective diagnostic performance.</p>
<p>Labdex Grain Moisture Meter ensures accurate moisture measurement in grains to prevent spoilage and maintain quality. A must-have tool for agricultural labs, grain storage, and processing industries.</p>
<p>Labdex Automatic Biochemistry Analyzer delivers fast, accurate testing for liver, kidney, lipid, and glucose profiles. With full automation, LIS connectivity, and minimal maintenance, it's ideal for high-throughput clinical labs.</p>