Whatsapp
High Speed Refrigerated Centrifuge LX103HSR

High Speed Refrigerated Centrifuge LX103HSR

It is a table top type high speed refrigerated centrifuge with 21000 rpm speed and flexible axle driven rotor system designed with Microprocessor controlled system and digital display that indicates all running parameters. Equipped with automatic electric locking system to ensure protection against over speed, over temperature and imbalance. It is noiseless, pollution-free instrument with highly sophisticated design delivering high precision in results. Adapters can be designed as per the experimental requirement

Generate Catalog
Maximum speed21000 rpm
Maximum RCF30910 x g
Maximum capacity6 x 100 ml
Temp. Range-20 °C to 40 °C
Temp. Accuracy± 1 ℃
Speed accuracy±20 rpm
Timer range1 - 99 hr. 59 min
Noise≤ 58dB
PowerAC 110 - 220 V / 50 - 60 Hz / 10 A
Net weight82 kg
Packaged dimension820 x 660 x 550 mm
Gross weight110 kg

Microprocessor controlled system

Automatic electric locking system

Safe, reliable and efficient

10 different programs can be stored in the memory

Provision to change running parameters

Wide range of rotors that are compatible with the instrument are available

Used in medicine, life science, agriculture, microbiology for protein precipitation, RNA extraction etc.
Rotor name Maximum speed (rpm) Maximum capacity (ml) Maximum RCF (×g)
Angle rotor 01 21000 12 x 1.5/2 30910
Angle rotor 02 15000 40 x 0.5 22920
Angle rotor 03 17000 24 x 1.5/2 26460
Angle rotor 04 13500 30 x 1.5/2 19340
Angle rotor 05 16000 16 x 5 22020
Angle rotor 06 14000 12 x 7 21380
Angle rotor 07 10000 12 x 15 11840
Angle rotor 08 15000 12 x 10 22680
Angle rotor 09 15000 8 x 20 22680
Angle rotor 10 14000 6 x 30 19060
Angle rotor 11 13000 6 x 50 (Round) 18840
Angle rotor 12 13000 6 x 50 (Conical) 18730
Angle rotor 13 12000 4 x 100 14850
Angle rotor 14 12000 6 x 100 14850
Angle rotor 15 16000 6 x 10 21500
Angle rotor 16 18000 30 x 0.5 26660
Angle rotor 17 13500 48 x 1.5/2 17930
Angle rotor 18 16000 4 x 8 PCR 15760
Angle rotor 19 15000 6 x 8 PCR 21420
Angle rotor 20 16000 8 x 8 PCR 17480
Angle rotor 21 15000 12 x 8 PCR 22930
Angle rotor 22 13000 8 x 15 (Conical) 17790
Angle rotor 23 5000 24 x 15 3500
Angle rotor 24 5000 30 x 15 3830
Angle rotor 25 8000 8 x 50 8090
Swing rotor 01 15000 4 x 5 19920
Microplate rotor 01 4000 2 x 3 x 48 Well 2300

Related Products