It is a benchtop high speed refrigerated centrifuge having 21000 rpm speed. Designed with a microprocessor-controlled system and with 10 different programs. Equipped with a brushless frequency motor, LED digital display, flexible axle-driven rotor system, an automatic electric locking system. It has safety features against over-speed, over-temperature, and automatic rotor imbalance that provides highly precise results. Its dual-core processor makes it compatible for high/low speed and large/small capacity.
| Maximum speed | 21000 rpm |
|---|---|
| Maximum RCF | 30910 x g |
| Maximum capacity | 4 x 300 ml |
| Temp. Range | -20 °C to 40 °C |
| Acceleration / Deceleration profiles | 10 Kinds |
| Temp. Accuracy | ± 1 ℃ |
| Speed accuracy | ±20 rpm |
| RPM/RCF Convert | Yes |
| Timer range | 0 - 99 hr. 59 min |
| Noise | ≤ 55dB |
| Power | AC 220 - 230 V / 50 - 60 Hz |
| Dimension (W x D x H) | 640 x 670 x 420 mm |
| Net weight | 108 kg |
| Packaged dimension | 820 x 710 x 550 mm |
| Gross weight | 120 kg |
Centrifugal speed-21000 rpm
The body of centrifuge is contracted with high-quality steel
Enables easy and quick loading of samples
10 different acceleration and deceleration speeds available
10 different programs can be stored in the memory
A wide range of rotors that are compatible with the instrument are available
Adapters can be designed as per the experimental requirement
Used in clinical medicine, biochemistry, genetic engineering, immunology, and other fields. It is a necessary instrument for centrifugation in hospitals, research institutes, universities, etc.
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF x g |
| Swing rotor 01 | 4000 | 4 x 300 (Round bucket) | 3180 |
| Swing rotor 02 | 4000 | 4 x 300 (Square bucket) | 3150 |
| Swing rotor 03 | 4000 | 4 x 24 x 7 | 3150 |
| Swing rotor 04 | 4000 | 4 x 24 x 5 | 2750 |
| Swing rotor 05 | 4000 | 4 x 16 x 10 | 3150 |
| Swing rotor 06 | 4000 | 4 x 22 x 7 | 3410 |
| Swing rotor 07 | 4000 | 4 x 22 x 5 | 2840 |
| Swing rotor 08 | 4000 | 4 x 18 x 10 | 3140 |
| Swing rotor 09 | 5000 | 4 x 1 x 50 | 4730 |
| Swing rotor 10 | 5000 | 4 x 1 x 100 | 4730 |
| Swing rotor 11 | 4000 | 4 x 2 x 100 | 3020 |
| Swing rotor 12 | 4000 | 4 x 2 x 50 | 3200 |
| Swing rotor 13 | 4000 | 4 x 4 x 15 | 3200 |
| Swing rotor 14 | 4000 | 4 x 6 x 15 | 3200 |
| Swing rotor 15 | 4000 | 4 x 8 x 15 | 3200 |
| Swing rotor 16 | 4000 | 4 x 8 x 10/7 (Vacuum tube) | 2770 |
| Swing rotor 17 | 4000 | 4 x 8 x 5 (Vacuum tube) | 2380 |
| Swing rotor 18 | 4000 | 4 x 6 x 10/7 (Vacuum tube) | 2770 |
| Swing rotor 19 | 4000 | 4 x 6 x 5 (Vacuum tube) | 2380 |
| Swing rotor 20 | 4000 | 4 x 4 x 10/7 (Vacuum tube) | 2770 |
| Swing rotor 21 | 4000 | 4 x 4 x 5 (Vacuum tube) | 2380 |
| Swing rotor 22 | 4000 | 4 x 16 x 5 (Vacuum tube) | 2520 |
| Swing rotor 23 | 4000 | 4 x 16 x 7 (Vacuum tube) | 2880 |
| Swing rotor 24 | 4000 | 4 x 12 x 10 (Vacuum tube) | 2880 |
| Swing rotor 25 | 15000 | 4 x 5 | 19920 |
| Fixed rotor 01 | 16000 | 4 x 8 PCR | 15760 |
| Fixed rotor 02 | 15000 | 6 x 8 PCR | 21420 |
| Fixed rotor 03 | 16000 | 8 x 8 PCR | 17480 |
| Fixed rotor 04 | 15000 | 12 x 8 PCR | 22930 |
| Fixed rotor 05 | 15000 | 40 x 0.5 | 22920 |
| Fixed rotor 06 | 21000 | 12 x 1.5 | 30910 |
| Fixed rotor 07 | 16000 | 24 x 1.5 | 23440 |
| Fixed rotor 08 | 14000 | 30 x 1.5 | 20800 |
| Fixed rotor 09 | 13000 | 48 x 1.5 | 17930 |
| Fixed rotor 10 | 16000 | 16 x 5 | 22020 |
| Fixed rotor 11 | 16000 | 6 x 10 | 21500 |
| Fixed rotor 12 | 15000 | 12 x 10 | 22680 |
| Fixed rotor 13 | 13000 | 16 x 10 | 19490 |
| Fixed rotor 14 | 13000 | 8 x 15 | 17790 |
| Fixed rotor 15 | 11000 | 12 x 15 | 14330 |
| Fixed rotor 16 | 5000 | 24 x 15 | 3500 |
| Fixed rotor 17 | 5000 | 30 x 15 | 3830 |
| Fixed rotor 18 | 14000 | 6 x 30 | 19060 |
| Fixed rotor 19 | 13000 | 6 x 50 (Conical) | 18840 |
| Fixed rotor 20 | 13000 | 6 x 50 (Round) | 18730 |
| Fixed rotor 21 | 5000 | 12 x 50 | 3860 |
| Fixed rotor 22 | 4000 | 24 x 50 | 2970 |
| Fixed rotor 23 | 13000 | 4 x 85 | 18940 |
| Fixed rotor 24 | 12000 | 4 x 100 | 14850 |
| Fixed rotor 25 | 10000 | 6 x 100 | 11380 |
| Fixed rotor 26 | 4000 | 12 x 100 | 2970 |
| Fixed rotor 27 | 12000 | 24 Capillaries | 15800 |
| Vertical rotor 01 | 6000 | 16 x 5 | 16450 |
| Vertical rotor 02 | 14000 | 8 x 30 | 19750 |
| Microplate rotor 01 | 4000 | 2 x 4 x 96 Well (Frame type) | 2910 |
| Microplate rotor 02 | 4000 | 2 x 4 x 96 Well (Box-type) | 2770 |
Labdex High Speed Refrigerated Centrifuge combine powerful high‑G separation with precise temperature control — ideal for sensitive molecular biology, biochemistry, and clinical workflows. With adjustable speed and time, programmable runs, automatic imbalance detection, safety lid‑lock, efficient refrigeration or ventilation, and consistent temperature maintenance — they ensure reliable separation of cells, biomolecules, and subcellular components while preserving sample integrity under cold conditions.
Labdex Mini Centrifuge are compact, benchtop instruments ideal for rapid spin‑downs and small‑volume sample preparation in molecular biology, biochemistry, and clinical labs. With adjustable speed and time control, automatic lid‑lock safety, quiet low‑noise operation, and support for a variety of tube sizes — they deliver fast, dependable micro‑centrifugation in limited bench space, making them perfect for PCR prep, cell pelleting, and routine sample clarification.
We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.
Labdex Automatic Decapping Centrifuge deliver fast, hands-free tube decapping with precise and reliable centrifugation performance. Engineered for high-throughput laboratories, they feature programmable speed and time, automatic imbalance detection, digital display, corrosion-resistant rotors, and safety lid-lock mechanisms. These advanced features enhance workflow efficiency, minimize contamination risks, and support consistent sample processing across clinical, research, and industrial applications.
Labdex Blood Bank Tube Centrifuge provide precise, stable, and high-speed separation for serology and blood component processing. They feature adjustable speed and time, programmable run cycles, automatic imbalance detection, safety lid-lock, and corrosion-resistant rotors. Designed for reliable performance in demanding laboratory environments, they enhance workflow accuracy, support critical diagnostic procedures, and ensure consistent results across blood bank and clinical applications.