It is a benchtop high speed refrigerated centrifuge having 21000 rpm speed. Designed with Microprocessor controlled system and 3 tier protection steel covering to ensure safety. Equipped with brushless frequency motor, LED display, flexible axle driven rotor system, automatic, automatic electric locking system that ensures protection against over speed, over temperature and imbalance and delivers highly precise results. Its dual core processor making it high/low speed and large/small capacity compatible.
Maximum speed | 21000 rpm |
---|---|
Maximum RCF | 30910 x g |
Maximum capacity | 4 x 800 ml |
Temp. Range | -20 °C to 40 °C |
Temp. Accuracy | ± 1 ℃ |
Speed accuracy | ±20 rpm |
Timer range | 1 - 99 hr. 59 min |
Noise | ≤ 58dB (A) |
Dimension (W x D x H) | 710 × 710 × 410 mm |
Net weight | 125 kg |
Packaged dimension | 880 x 800 x 580 mm |
Gross weight | 150 kg |
3 tier protection steel covering to ensure safety
Enables easy and quick loading of samples
Provision to change running parameters
Wide range of rotors that are compatible with the instrument are available
Enables easy and quick loading of samples
Adapters can be designed as per the experimental requirement
Used in food processing industries, cell culture and cell separation in biopharmaceutical and in biotech industries.
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF x g |
Swing rotor 01 | 4000 | 4 x 500 (Round cup) | 3580 |
Swing rotor 02 | 4000 | 4 x 500 (Square cup) | 3310 |
Swing rotor 03 | 4000 | 4 x 600 (Oval cup) | 3530 |
Swing rotor 04 | 4000 | 4 x 800 (Round cup) | 3450 |
Swing rotor 05 | 4000 | 4 x 1 x 50 | 4730 |
Swing rotor 06 | 4000 | 4 x 1 x 100 | 4730 |
Swing rotor 07 | 4000 | 4 x 2 x 100 | 3200 |
Swing rotor 08 | 4000 | 4 x 2 x 50 | 3200 |
Swing rotor 09 | 4000 | 4 x 12 x 10 (Vacuum tube) | 2880 |
Swing rotor 10 | 4000 | 4 x 12 x 7 (Vacuum tube) | 2760 |
Swing rotor 11 | 4000 | 4 x 12 x 5 (Vacuum tube) | 2480 |
Swing rotor 12 | 4000 | 4 x 8 x 10/15 (Vacuum tube) | 3200 |
Swing rotor 13 | 4000 | 4 x 6 x 10/15 (Vacuum tube) | 3200 |
Swing rotor 14 | 4000 | 4 x 4 x 10/15 (Vacuum tube) | 3200 |
Swing rotor 15 | 4000 | 4 x 16 x 5 (Vacuum tube) | 2530 |
Swing rotor 16 | 4000 | 4 x 16 x 7 (Vacuum tube) | 2890 |
Angle rotor 01 | 21000 | 12 x 1.5/2 | 30910 |
Angle rotor 02 | 15000 | 40 x 0.5 | 22920 |
Angle rotor 03 | 18000 | 24 x 1.5/2 | 29670 |
Angle rotor 04 | 13500 | 30 x 1.5/2 | 19340 |
Angle rotor 05 | 16000 | 16 x 5 | 22020 |
Angle rotor 06 | 14000 | 12 x 7 | 21380 |
Angle rotor 07 | 10000 | 12 x 15 | 11840 |
Angle rotor 08 | 15000 | 12 x 10 | 22680 |
Angle rotor 09 | 12000 | 8 x 20 | 14510 |
Angle rotor 10 | 14000 | 6 x 30 | 19060 |
Angle rotor 11 | 13000 | 6 x 50 | 18840 |
Angle rotor 12 | 12000 | 4 x 100 | 14850 |
Angle rotor 13 | 12000 | 6 x 100 | 16390 |
Angle rotor 14 | 16000 | 6 x 10 | 21500 |
Angle rotor 15 | 18000 | 30 x 0.5 | 26660 |
Angle rotor 16 | 13500 | 48 x 1.5/2 | 17930 |
Angle rotor 17 | 5000 | 24 x 15 | 3500 |
Angle rotor 18 | 5000 | 12 x 50 | 3860 |
Angle rotor 19 | 4000 | 12 x 100 | 2970 |
Angle rotor 20 | 5000 | 30 x 15 | 3830 |
Angle rotor 21 | 4000 | 24 x 50 | 2970 |
Microplate rotor 01 | 4000 | 4 x 4 x 96 Well | 2940 |
Microplate rotor 02 | 4000 | 2 x 4 x 96 Well | 3210 |
Microplate rotor 03 | 4000 | 2 x 3 x 48 Well | 2300 |
Adapter for 800 ml and 500 ml bucket:
Volume | 5 ml | 7 ml | 10 ml | 15 ml | 50 ml |
800 ml (Round Cup) | 23 Pcs/cup | 23 | 19 | 14 | 5 |
500 ml (Round Cup) | 18 Pcs/cup | 18 | 14 | 9 | 3 |
500 ml (Square Cup) | 20 Pcs/cup | 20 | 16 | 12 | 5 |
We at Labex offers series of Mini Centrifuges with a speed range of 10000 rpm maximum. It is widely used to extract DNA / RNA samples, sedimentation of biological components, biochemical, chemical analysis of microsamples and separation of trace blood cells.
We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.