Whatsapp
High Speed Refrigerated Centrifuge LX112HSR

High Speed Refrigerated Centrifuge LX112HSR

High Speed Refrigerated Centrifuge LX112HSR is a high speed, low noise, compact design and small vibration centrifuge. Equipped with brushless frequency motor which in great torque, no powder pollution, free maintenance and quick in speed up and down. It has user-friendly LED display provides speed, time and temperature parameters. Widely used for laboratory, chemistry and hospital.

Generate Catalog
Maximum speed21000 rpm
Maximum RCF34400 x g
Maximum capacity4 x 250 ml
Temp. Range-20 °C to 40 °C
Acceleration / Deceleration profiles10 Kinds
Temp. Accuracy± 1 ℃
Speed accuracy±20 rpm
Timer range1 - 99 hr. 59 min
Noise≤ 55dB
PowerAC 220V/110V 50 - 60 Hz
Dimension (W x D x H)650 x 670 x 410 mm
Net weight118 kg

Imbalance sensor and over speed sensor

Body is made up of high-quality steel which is very safe

Brushless frequency motor which in great torque

Pre-cooling design

10 kinds of acceleration and deceleration

More than 10 rotors of user choice

High speed, low noise, compact design and small vibration

Used in food processing industries, cell culture and cell separation in biopharmaceutical and in biotech industries.
Rotor name Maximum speed (rpm) Maximum capacity (ml) Maximum RCF (×g)
Swing out rotor 01 5000 4 x 250 4500
Swing out rotor 02 4000 4 x 16 x 7 2860
Swing out rotor 03 4000 4 x 16 x 5 2470
Swing out rotor 04 4000 4 x 13 x 10 2830
Microplate rotor (Frame type) 01 4000 2 x 3 x 96 Hole 2310
Microplate rotor (Box-wing) 01 5000 2 x 3 x 96 hole 3550
Fixed rotor 01 17000 4 x 8 PCR 17800
Fixed rotor 02 16000 6 x 8 PCR 24370
Fixed rotor 03 17000 8 x 8 PCR 19740
Fixed rotor 04 16000 12 x 8 PCR 26090
Fixed rotor 05 15000 40 x 0.5 22920
Fixed rotor 06 21000 12 x 1.5 30910
Fixed rotor 07 18000 24 x 1.5 29670
Fixed rotor 08 16500 30 x 1.5 28890
Fixed rotor 09 16000 48 x 1.5 27170
Fixed rotor 10 20000 16 x 5 34400
Fixed rotor 11 20000 6 x 10 33600
Fixed rotor 12 17000 12 x 10 29130
Fixed rotor 13 15000 16 x 10 25950
Fixed rotor 14 15000 8 x 15 23680
Fixed rotor 15 13000 12 x 15 20020
Fixed rotor 16 5000 24 x 15 3500
Fixed rotor 17 5000 30 x 15 3830
Fixed rotor 18 16000 6 x 30 24890
Fixed rotor 19 13000 12 x 30 20700
Fixed rotor 20 15000 6 x 50 (Conical) 25080
Fixed rotor 21 13000 8 x 50 (Conical) 21360
Fixed rotor 22 10000 10 x 50 (Conical) 13870
Fixed rotor 23 15000 6 x 50 (round) 24940
Fixed rotor 24 13000 8 x 50 (Conical) 20980
Fixed rotor 25 5000 12 x 50 (Conical) 3860
Fixed rotor 26 15000 4 x 85 25220
Fixed rotor 27 13000 6 x 85 20830

Related Products