High Speed Refrigerated Centrifuge LX127HSR is designed with Imbalance sensor and over speed sensor, the centrifuge body made by high-quality steel. It has LED display for viewing speed, time and temperature parameters. It has low noise, compact design and small vibration. It is mainly used in laboratory, chemistry and hospital etc.
| Maximum speed | 16000 rpm |
|---|---|
| Maximum RCF | 29530 x g |
| Maximum capacity | 4 x 600 ml |
| Temp. Range | -20 °C to 40 °C |
| Acceleration / Deceleration profiles | 10 Kinds |
| Temp. Accuracy | ± 1 ℃ |
| Speed accuracy | ±20 rpm |
| RPM/RCF Convert | Yes |
| Timer range | 99 hr. 59 min. 59 S |
| Noise | ≤ 55dB |
| Power | AC 220V 50 - 60 Hz |
| Dimension (W x D x H) | 720 × 710 × 410 mm |
| Net weight | 130 kg |
| Packaged dimension | 890 x 830 x 580 mm |
| Gross weight | 155 kg |
Build with LED display
It has an Imbalance sensor and over speed sensor
Brushless frequency motor which in great torque
It has low noise
Used in food processing industries, cell culture and cell separation in biopharmaceutical and in biotech industries.
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF x g |
| Swing rotor 01 | 4200 | 4 x 600 (Round bucket) | 3890 |
| Swing rotor 02 | 4200 | 4 x 600 (Square bucket) | 3810 |
| Swing rotor 03 | 4200 | 4 x 7 x 50 | 3830 |
| Swing rotor 04 | 4000 | 4 x 30 x 7 (Vacuum tube) | 3130 |
| Swing rotor 05 | 4000 | 4 x 30 x 5 (Vacuum tube) | 2840 |
| Swing rotor 06 | 4000 | 4 x 18 x 10 (Vacuum tube) | 3130 |
| Swing rotor 07 | 4000 | Dairy bottles | 3830 |
| Swing rotor 08 | 15000 | 4 x 5 | 19920 |
| Swing rotor 09 | 12000 | 4 x 30 | 20090 |
| Swing rotor 10 | 10000 | 4 x 50 | 16240 |
| Vertical rotor 01 | 16000 | 16 x 5 | 16450 |
| Vertical rotor 02 | 14000 | 8 x 30 | 19750 |
| Microplate rotor 01 | 4200 | 4 x 4 x 96 | 3240 |
| Microplate rotor 02 | 4000 | 2 x 3 x 48 Well | 2300 |
| Microplate rotor 03 | 4000 | 2 x 4 x 96 Well | 3210 |
| Angle rotor 01 | 16000 | 4 x 8 PCR | 15760 |
| Angle rotor 02 | 16000 | 6 x 8 PCR | 24370 |
| Angle rotor 03 | 16000 | 8 x 8 PCR | 17480 |
| Angle rotor 04 | 16000 | 12 x 8 PCR | 26090 |
| Angle rotor 05 | 16000 | 40 x 0.5 | 22920 |
| Angle rotor 06 | 16000 | 12 x 1.5/2 | 17940 |
| Angle rotor 07 | 16000 | 24 x 1.5/2 | 23440 |
| Angle rotor 08 | 16000 | 30 x 1.5/2 | 27170 |
| Angle rotor 09 | 16000 | 48 x 1.5/2 | 27170 |
| Angle rotor 10 | 16000 | 16 x 5 | 22020 |
| Angle rotor 11 | 16000 | 6 x 10 | 21500 |
| Angle rotor 12 | 16000 | 12 x 10 | 25800 |
| Angle rotor 13 | 16000 | 16 x 10 | 29530 |
| Angle rotor 14 | 15000 | 8 x 15 (Conical) | 23680 |
| Angle rotor 15 | 13000 | 12 x 15 (Conical) | 20020 |
| Angle rotor 16 | 5000 | 24 x 15 | 3500 |
| Angle rotor 17 | 5000 | 30 x 15 | 3830 |
| Angle rotor 18 | 16000 | 6 x 30 | 24890 |
| Angle rotor 19 | 13000 | 12 x 30 | 20700 |
| Angle rotor 20 | 15000 | 6 x 50 (Conical) | 25080 |
| Angle rotor 21 | 13000 | 8 x 50 (Conical) | 21360 |
| Angle rotor 22 | 10000 | 10 x 50 (Conical) | 13870 |
| Angle rotor 23 | 4000 | 24 x 50 | 2970 |
| Angle rotor 24 | 15000 | 6 x 50 (Round) | 24940 |
| Angle rotor 25 | 13000 | 8 x 50 (Round) | 20980 |
| Angle rotor 26 | 16000 | 4 x 85 | 28690 |
| Angle rotor 27 | 13000 | 6 x 85 | 20830 |
| Angle rotor 28 | 10000 | 8 x 85 | 13780 |
| Angle rotor 29 | 16000 | 4 x 100 | 26410 |
| Angle rotor 30 | 13000 | 6 x 100 | 19230 |
| Angle rotor 31 | 10000 | 8 x 100 | 13730 |
| Angle rotor 32 | 4000 | 12 x 100 | 2970 |
| Angle rotor 33 | 9000 | 4 x 250 | 11500 |
| Angle rotor 34 | 8000 | 6 x 250 | 10520 |
| Angle rotor 35 | 8000 | 4 x 300 | 9580 |
| Angle rotor 36 | 7000 | 6 x 300 | 7700 |
| Angle rotor 37 | 12000 | 24 Pcs Capillary | 15800 |
Labdex High Speed Refrigerated Centrifuge combine powerful high‑G separation with precise temperature control — ideal for sensitive molecular biology, biochemistry, and clinical workflows. With adjustable speed and time, programmable runs, automatic imbalance detection, safety lid‑lock, efficient refrigeration or ventilation, and consistent temperature maintenance — they ensure reliable separation of cells, biomolecules, and subcellular components while preserving sample integrity under cold conditions.
Labdex Mini Centrifuge are compact, benchtop instruments ideal for rapid spin‑downs and small‑volume sample preparation in molecular biology, biochemistry, and clinical labs. With adjustable speed and time control, automatic lid‑lock safety, quiet low‑noise operation, and support for a variety of tube sizes — they deliver fast, dependable micro‑centrifugation in limited bench space, making them perfect for PCR prep, cell pelleting, and routine sample clarification.
We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.
<p>Labdex Automatic Decapping Centrifuge deliver fast, hands-free tube decapping with precise and reliable centrifugation performance. Engineered for high-throughput laboratories, they feature programmable speed and time, automatic imbalance detection, digital display, corrosion-resistant rotors, and safety lid-lock mechanisms. These advanced features enhance workflow efficiency, minimize contamination risks, and support consistent sample processing across clinical, research, and industrial applications.</p>
<p>Labdex Blood Bank Tube Centrifuge provide precise, stable, and high-speed separation for serology and blood component processing. They feature adjustable speed and time, programmable run cycles, automatic imbalance detection, safety lid-lock, and corrosion-resistant rotors. Designed for reliable performance in demanding laboratory environments, they enhance workflow accuracy, support critical diagnostic procedures, and ensure consistent results across blood bank and clinical applications.</p>