It is designed with microprocessor control, digital display which indicates the speed, time and RCF in operation, running parameters can be edited. Equipped with automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel and it safe and reliable. Rotor is connected to spindle by specialized taper sleeve, loading is simple and quick, no direction.
Maximum speed | 16000 rpm |
Maximum RCF | 17940 x g |
Maximum capacity | 6 x 10 ml |
Temp. Range | -20 °C to 40 °C |
Temp. Accuracy | ± 1 ℃ |
Speed accuracy | ±20 rpm |
Noise | ≤ 55dB |
Power | AC 220 - 230 V / 50 - 60 Hz / 2 A |
Dimension (W x D x H) | 480 × 480 × 275 mm |
Net weight | 50 kg |
Packaged dimension | 630 x 560 x 450 mm |
Gross weight | 62 kg |
Microprocessor control system
Brushless DC motor, no carbon dust pollution, unnecessary to maintain
Quick in speed up and down
3 tiers protection steel cover, safe and reliable
Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution
Precise in temperature control
Automatically electric lid lock, super speed, over temperature protection and imbalance protection
Centrifuge body is made of high quality steel, safe and reliable
Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction
Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
Angle rotor 01 | 13000 | 40 × 0.2 | 17210 |
Angle rotor 02 | 12000 | 24 pieces capillary vessel | 15800 |
Angle rotor 03 | 16000 | 12 × 1.5/2 | 17940 |
Angle rotor 04 | 16000 | 10 × 5 | 17880 |
Angle rotor 05 | 14000 | 20 × 1.5/2 | 15580 |
Angle rotor 06 | 13000 | 24 x 1.5/2 | 15470 |
Angle rotor 07 | 13000 | 6 x 10 | 14190 |
PCR rotor | 13000 | 8 x 8 PCR | 11540 |
Related Products