Whatsapp
High Speed Refrigerated Centrifuge LX123HSR

High Speed Refrigerated Centrifuge LX123HSR

It is a benchtop high speed refrigerated centrifuge having 21000 rpm speed. Designed with a microprocessor-controlled system and with an LED digital display to visualization of working parameters. Equipped with a brushless frequency motor, flexible axle-driven rotor system, and an automatic electric locking system. It has safety features against over-speed, and automatic rotor imbalance that provides highly precise results. Its dual-core processor makes it compatible for high/low speed and large/small capacity.

Generate Catalog
Maximum speed21000 rpm
Maximum RCF30910 x g
Maximum capacity6 x 100 ml
Temp. Range-20 °C to 40 °C
Acceleration / Deceleration profiles10 Kinds
Temp. Accuracy± 1 ℃
Speed accuracy±20 rpm
RPM/RCF ConvertYes
Timer range0 - 99 hr. 59 min
Noise≤ 60dB
PowerAC 220V/110V 50 - 60 Hz
Dimension (W x D x H)570 x 600 x 340 mm
Net weight78 kg
Packaged dimension820 x 710 x 550 mm
Gross weight110 kg

Centrifugal speed-21000 rpm

The body of centrifuge is contracted with high-quality steel

Enables easy and quick loading of samples

10 different acceleration and deceleration speeds available

A wide range of rotors that are compatible with the instrument are available

Adapters can be designed as per the experimental requirement

Used in clinical medicine, biochemistry, genetic engineering, immunology, and other fields. It is a necessary instrument for centrifugation in hospitals, research institutes, universities, etc.
Rotor name Maximum speed (rpm) Maximum capacity (ml) Maximum RCF (×g)
Microplate (Frame type) 4000 2 x 3 x 96 well (Standard plate x6; Deepwell x2) 2020
Microplate (Box type) 4000 2 x 3 x 96 well (Standard plate x6; Deepwell x2) 1980
Swing rotor 01 5000 4 x 1 x 50 4420
Swing rotor 02 5000 4 x 1 x 100 4420
Swing rotor 03 4000 4 x 2 x 50 2820
Swing rotor 04 4000 4 x 4 x 15 2820
Swing rotor 05 4000 4 x 6 x 10/7 ml (Vacuum tube) 2580
Swing rotor 06 4000 4 x 6 x 5 ml (Vacuum tube adaptor) 2170
Swing rotor 07 4000 4 x 4 x 10/7 ml 2580
Swing rotor 08 4000 4 x 4 x 5 ml (Vacuum tube adaptor) 2170
Swing rotor 09 15000 4 x 5 19920
Angle rotor 01 16000 4 x 8 PCR 15760
Angle rotor 02 15000 6 x 8 PCR 21420
Angle rotor 03 16000 8 x 8 PCR 17480
Angle rotor 04 15000 12 x 8 PCR 22930
Angle rotor 05 15000 40 x 0.5 22920
Angle rotor 06 21000 12 x 1.5 30910
Angle rotor 07 16000 24 x 1.5 23440
Angle rotor 08 14000 30 x 1.5 20800
Angle rotor 09 13000 48 x 1.5 17930
Angle rotor 10 16000 16 x 5 22020
Angle rotor 11 16000 6 x 10 21500
Angle rotor 12 15000 12 x 10 22680
Angle rotor 13 13000 16 x 10 19490
Angle rotor 14 13000 8 x 15 (Conical) 17790
Angle rotor 15 11000 12 x 15 14330
Angle rotor 16 5000 30 x 15 3830
Angle rotor 17 14000 6 x 30 19060
Angle rotor 18 5000 24 x 15 3500
Angle rotor 19 13000 6 x 50 (Conical) 18840
Angle rotor 20 13000 6 x 50 (Round) 18730
Angle rotor 21 5000 12 x 50 3860
Angle rotor 22 13000 4 x 85 18940
Angle rotor 23 12000 4 x 100 14850
Angle rotor 24 10000 6 x 100 11380
Angle rotor 25 12000 24pcs Capillary 15800
Vertical rotor 01 16000 16 x 5 16450
Vertical rotor 02 14000 8 x 30 19750

Related Products